Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Buffalo | 7 | 3 | 0 | 7 | 0 | 17 |
Wisconsin | 7 | 7 | 14 | 10 | 0 | 38 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Cole Snyder | 54.7 | 2 | 4.7 | 194 | 26/41 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Boobie Curry | 6 | 0 | 0.0 | 0 | 3 |
Jacqez Barksdale | 2 | 0 | 2.0 | 2 | 1 |
Micah Woods | 4 | 0 | 4.0 | 4 | 1 |
Zion Carter | 7 | 0 | 7.0 | 7 | 1 |
Cameron Ball | 7 | 0 | 4.5 | 9 | 2 |
Nik McMillan | 13 | 0 | 13.0 | 13 | 1 |
Ron Cook Jr. | 6 | 0 | 3.5 | 14 | 4 |
Marlyn Johnson | 9 | 0 | 7.3 | 29 | 4 |
Cole Harrity | 17 | 2 | 9.4 | 47 | 5 |
Darrell Harding Jr. | 51 | 0 | 51.0 | 51 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Cole Snyder | 5 | 2.3 | 9 | 4 |
Jacqez Barksdale | 7 | 5.0 | 10 | 2 |
Ron Cook Jr. | 14 | 4.3 | 51 | 12 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|
Caleb Offord | 1 | 1 | 2 | 2 |
Jyaire Stevens | 1 | 0 | 3 | 5 |
Shaun Dolac | 1 | 0 | 7 | 8 |
Nick Roy | 0 | 0 | 1 | 1 |
Junior Poyser | 0 | 0 | 1 | 1 |
Devonyal Lofton | 0 | 0 | 1 | 2 |
Daymond Williams | 0 | 0 | 1 | 2 |
Daishon Folsom | 0 | 0 | 1 | 2 |
Joe Andreessen | 0 | 0 | 1 | 3 |
Devin Grant | 0 | 0 | 2 | 3 |
C.J. Bazile | 0 | 0 | 2 | 3 |
Jalen McNair | 0 | 0 | 3 | 3 |
Max Michel | 0 | 0 | 2 | 5 |
Marcus Fuqua | 0 | 0 | 5 | 11 |
Micah Woods | 0 | 0 | 0 | 1 |
Kameron Olds | 0 | 0 | 0 | 1 |
Demarco Cuffey | 0 | 0 | 0 | 1 |
Evan Davis | 0 | 0 | 0 | 1 |
Demetrius Harris | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Shaun Dolac | 32 | 1 |
Devin Grant | 34 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ron Cook Jr. | 19 | 19.0 | 19 | 1 |
Nik McMillan | 24 | 24.0 | 24 | 1 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Anthony Venneri | 60 | 2 | 1 | 48.3 | 338 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alex McNulty | 5 | 2/2 | 53 | 50.0 | 1/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Nathanial Vakos | 8 | 5/5 | 37 | 100.0 | 1/1 |