Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Texas | 3 | 10 | 0 | 21 | 0 | 34 |
Alabama | 0 | 6 | 10 | 8 | 0 | 24 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Jalen Milroe | 65.6 | 2 | 2 | 9.4 | 255 | 14/27 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Roydell Williams | 5 | 0 | 5.0 | 5 | 1 |
Jase McClellan | 12 | 0 | 12.0 | 12 | 1 |
Malik Benson | 27 | 0 | 16.5 | 33 | 2 |
Isaiah Bond | 34 | 0 | 34.0 | 34 | 1 |
Amari Niblack | 39 | 1 | 22.5 | 45 | 2 |
Jermaine Burton | 49 | 1 | 29.0 | 58 | 2 |
Kobe Prentice | 28 | 0 | 13.6 | 68 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Roydell Williams | 5 | 2.0 | 12 | 6 |
Jalen Milroe | 20 | 2.9 | 44 | 15 |
Jase McClellan | 15 | 3.8 | 45 | 12 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | SOLO | TOT | QB HUR | PD | TFL |
---|---|---|---|---|---|
Jalen Milroe | 1 | 1 | 0 | 0 | 0 |
Dallas Turner | 1 | 3 | 1 | 0 | 0 |
Kendrick Blackshire | 1 | 3 | 0 | 0 | 0 |
Tim Smith | 2 | 3 | 0 | 0 | 0 |
Malachi Moore | 1 | 4 | 0 | 1 | 0 |
Jaheim Oatis | 2 | 4 | 0 | 1 | 0 |
Terrion Arnold | 2 | 4 | 0 | 1 | 1 |
Justin Eboigbe | 2 | 4 | 1 | 0 | 1 |
Tim Keenan III | 1 | 5 | 1 | 0 | 0 |
Kool-Aid McKinstry | 4 | 5 | 0 | 1 | 0 |
Jaylen Key | 6 | 7 | 0 | 0 | 0 |
Deontae Lawson | 1 | 8 | 0 | 0 | 0 |
Caleb Downs | 5 | 10 | 0 | 0 | 0 |
Trezmen Marshall | 5 | 10 | 0 | 0 | 0 |
Cole Adams | 0 | 1 | 0 | 0 | 0 |
Quandarrius Robinson | 0 | 1 | 0 | 0 | 0 |
Kristian Story | 0 | 1 | 0 | 0 | 0 |
Chris Braswell | 0 | 2 | 0 | 0 | 0 |
Trey Amos | 0 | 0 | 0 | 1 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Kool-Aid McKinstry | -6 | -6.0 | -6 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Kendrick Law | 18 | 18.0 | 18 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
James Burnip | 61 | 3 | 52.6 | 263 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Will Reichard | 10 | 1/1 | 51 | 100.0 | 3/3 |