Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Auburn | 0 | 7 | 0 | 7 | 0 | 14 |
California | 3 | 7 | 0 | 0 | 0 | 10 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Ben Finley | 23.3 | 3.1 | 34 | 7/11 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Ashton Stredick | 1 | 1.0 | 1 | 1 |
Brian Hightower | 11 | 10.5 | 21 | 2 |
Monroe Young | 10 | 6.3 | 25 | 4 |
Jeremiah Hunter | 22 | 7.0 | 35 | 5 |
Trond Grizzell | 17 | 9.0 | 36 | 4 |
Taj Davis | 15 | 12.0 | 36 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Monroe Young | 5 | -2.5 | -5 | 2 |
Isaiah Ifanse | 6 | 3.8 | 15 | 4 |
Ashton Stredick | 7 | 3.0 | 24 | 8 |
Ben Finley | 0 | -5.0 | -5 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Ricky Correia | 1 | 0 | 0 |
Patrick McMorris | 1 | 0 | 0 |
Jackson Sirmon | 1 | 0 | 0 |
Isaiah Ifanse | 0 | 1 | 1 |
Monroe Young | 0 | 0 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Kaylin Moore | 1 | 0.5 | 0 | 0 | 3 |
Myles Jernigan | 1 | 0 | 0 | 1 | 3 |
Kaleb Elarms-Orr | 1 | 0 | 0 | 8 | 13 |
Derek Wilkins | 0 | 1 | 1 | 1 | 2 |
David Reese | 0 | 1 | 1 | 2 | 2 |
Ricky Correia | 0 | 1 | 1 | 2 | 3 |
Craig Woodson | 0 | 1.5 | 0 | 5 | 9 |
Dejuan Butler | 0 | 0 | 0 | 1 | 1 |
Nohl Williams | 0 | 0 | 0 | 2 | 2 |
Miles Williams | 0 | 0 | 0 | 2 | 2 |
Xavier Carlton | 0 | 0 | 0 | 1 | 3 |
Patrick McMorris | 0 | 0 | 0 | 2 | 3 |
Jackson Sirmon | 0 | 0 | 0 | 4 | 7 |
Brett Johnson | 0 | 0 | 0 | 0 | 1 |
Brett Johnson | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | INT |
---|---|
Nohl Williams | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Jeremiah Hunter | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jeremiah Hunter | 16 | 16.0 | 16 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Lachlan Wilson | 46 | 42.5 | 170 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Michael Luckhurst | 4 | 1/1 | 39 | 25.0 | 1/4 |