Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Nebraska | 0 | 0 | 7 | 7 | 0 | 14 |
Colorado | 0 | 13 | 10 | 13 | 0 | 36 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Ryan Staub | 0.3 | 0 | 1.5 | 3 | 1/2 |
Shedeur Sanders | 68.0 | 2 | 9.4 | 393 | 31/42 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Willie Gaines | 3 | 0 | 3.0 | 3 | 1 |
Sy'veon Wilkerson | 4 | 0 | 4.0 | 4 | 1 |
Dylan Edwards | 7 | 0 | 2.7 | 8 | 3 |
Anthony Hankerson | 8 | 0 | 8.0 | 8 | 1 |
Michael Harrison | 16 | 0 | 12.5 | 25 | 2 |
Jimmy Horn Jr. | 17 | 0 | 8.0 | 64 | 8 |
Travis Hunter | 40 | 0 | 24.3 | 73 | 3 |
Xavier Weaver | 41 | 1 | 17.0 | 170 | 10 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Shedeur Sanders | 14 | 1 | -2.7 | -30 | 11 |
Sy'veon Wilkerson | 1 | 0 | 1.0 | 1 | 1 |
Charlie Offerdahl | 6 | 0 | 5.5 | 11 | 2 |
Anthony Hankerson | 14 | 0 | 4.3 | 26 | 6 |
Dylan Edwards | 34 | 0 | 6.1 | 55 | 9 |
Ryan Staub | 0 | 0 | -12.0 | -12 | 1 |
Jimmy Horn Jr. | 0 | 0 | -1.0 | -1 | 1 |
Kavosiey Smoke | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Bishop Thomas | 1 | 0 | 0 |
Arden Walker | 1 | 0 | 0 |
Jordan Domineck | 1 | 0 | 0 |
Ryan Staub | 0 | 1 | 1 |
NAME |
---|
NAME | TFL | QB HUR | PD | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Marvin Ham II | 0.5 | 0 | 1 | 0 | 2 | 4 |
Arden Walker | 0 | 1 | 0 | 0 | 0 | 0 |
Sav'ell Smalls | 0 | 1 | 0 | 0 | 0 | 0 |
LaVonta Bentley | 0 | 1 | 0 | 0 | 2 | 3 |
Amari McNeill | 0 | 0 | 1 | 0 | 0 | 0 |
Travis Hunter | 0 | 0 | 1 | 0 | 4 | 4 |
Leonard Payne Jr. | 0.5 | 0 | 0 | 0.5 | 0 | 1 |
Taijh Alston | 1.5 | 0 | 0 | 1.5 | 2 | 3 |
Kyndrich Breedlove | 0 | 0 | 0 | 0 | 1 | 1 |
Khairi Manns | 0 | 0 | 0 | 0 | 1 | 1 |
Juwan Mitchell | 1 | 0 | 0 | 0 | 2 | 3 |
Carter Stoutmire | 0 | 0 | 0 | 0 | 3 | 3 |
Cam'Ron Silmon-Craig | 0 | 0 | 0 | 0 | 3 | 3 |
Trevor Woods | 0 | 0 | 0 | 0 | 3 | 3 |
Jeremiah Brown | 0 | 0 | 0 | 0 | 3 | 3 |
Jordan Domineck | 2.5 | 0 | 0 | 0 | 3 | 4 |
Shilo Sanders | 0 | 0 | 0 | 0 | 3 | 5 |
Omarion Cooper | 0 | 0 | 0 | 0 | 5 | 6 |
Shane Cokes | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Cam'Ron Silmon-Craig | 4 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jimmy Horn Jr. | 12 | 5.5 | 11 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Mark Vassett | 43 | 2 | 1 | 38.3 | 153 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jace Feely | 12 | 3/3 | 32 | 100.0 | 3/3 |