Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Charlotte | 14 | 0 | 0 | 6 | 0 | 20 |
Maryland | 0 | 9 | 8 | 21 | 0 | 38 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Trexler Ivey | 99.1 | 0 | 0 | 14.6 | 73 | 5/5 |
Jalon Jones | 27.3 | 1 | 1 | 7.7 | 116 | 8/15 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Sean Brown | 7 | 0 | 7.0 | 7 | 1 |
Duane Thomas Jr. | 8 | 0 | 8.0 | 8 | 1 |
Colin Weber | 16 | 0 | 9.7 | 29 | 3 |
Jack Hestera | 16 | 0 | 9.8 | 39 | 4 |
Jairus Mack | 48 | 1 | 26.5 | 106 | 4 |
Jairus Mack | 48 | 1 | 26.5 | 106 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Joachim Bangda | 1 | 1 | 1.0 | 2 | 2 |
Joachim Bangda | 1 | 1 | 1.0 | 2 | 2 |
Shadrick Byrd | 6 | 0 | 3.0 | 9 | 3 |
Terron Kellman | 9 | 0 | 3.0 | 15 | 5 |
Durell Robinson | 9 | 0 | 4.6 | 32 | 7 |
Jalon Jones | 48 | 0 | 4.2 | 67 | 16 |
Trexler Ivey | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Jalon Jones | 1 | 1 |
NAME |
---|
NAME | SOLO | TD | PD | TFL | TOT |
---|---|---|---|---|---|
Nikhai Hill-Green | 5 | 0 | 0 | 1 | 6 |
Demetrius Knight II | 4 | 1 | 0 | 0 | 7 |
Dontez Fagan | 5 | 0 | 1 | 1 | 5 |
Jonathan Wallace | 3 | 0 | 0 | 2 | 5 |
Isaac Washington | 1 | 0 | 0 | 0 | 1 |
Randy Franklin | 1 | 0 | 0 | 0 | 1 |
Maguire Neal | 1 | 0 | 0 | 0 | 1 |
Bryce Kennon | 1 | 0 | 0 | 0 | 1 |
Lucas Gramlick | 1 | 0 | 0 | 0 | 1 |
Reid Williford | 1 | 0 | 0 | 0 | 2 |
Miguel Jackson | 1 | 0 | 0 | 0 | 2 |
Austin Fontaine | 2 | 0 | 0 | 0 | 2 |
Dontae Balfour | 1 | 0 | 0 | 0 | 4 |
Kameron Howard | 2 | 0 | 0 | 0 | 4 |
Wayne Jones | 2 | 0 | 0 | 0 | 4 |
Isaiah Hazel | 3 | 0 | 0 | 0 | 6 |
Prince Bemah | 4 | 0 | 0 | 0 | 6 |
DeAndre Hollins | 0 | 0 | 0 | 0 | 1 |
Demon Clowney | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | TD | YDS | INT |
---|---|---|---|
Demetrius Knight II | 1 | 16 | 1 |
Kameron Howard | 0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jairus Mack | 5 | 5.0 | 5 | 1 |
Jairus Mack | 5 | 5.0 | 5 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Henry Rutledge | 24 | 24.0 | 24 | 1 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Grant Gonya | 51 | 3 | 2 | 45.2 | 271 | 6 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Kyle Cunanan | 2 | 2/2 | 0.0 | 0/0 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jack Howes | 12 | 3/3 | 45 | 100.0 | 3/3 |