Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Northwestern | 0 | 7 | 0 | 7 | 0 | 14 |
Duke | 7 | 10 | 14 | 7 | 0 | 38 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Riley Leonard | 88.0 | 11.0 | 219 | 15/20 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Sahmir Hagans | 4 | 4.0 | 4 | 1 |
Jordan Waters | 10 | 10.0 | 10 | 1 |
Nicky Dalmolin | 20 | 12.3 | 37 | 3 |
Jordan Moore | 25 | 11.2 | 56 | 5 |
Jalon Calhoun | 34 | 22.4 | 112 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Peyton Jones | 15 | 1 | 5.5 | 22 | 4 |
Travis Bates | 32 | 0 | 32.0 | 32 | 1 |
Jaquez Moore | 19 | 0 | 6.1 | 61 | 10 |
Jordan Waters | 24 | 2 | 6.5 | 65 | 10 |
Riley Leonard | 33 | 2 | 7.5 | 97 | 13 |
Henry Belin IV | 0 | 0 | -7.0 | -7 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | SOLO | TOT | QB HUR | PD | TFL | SACKS |
---|---|---|---|---|---|---|
Al Blades Jr. | 2 | 3 | 0 | 0 | 0 | 0 |
Brandon Johnson | 2 | 4 | 0 | 1 | 1 | 0 |
Jaylen Stinson | 3 | 5 | 0 | 0 | 0 | 0 |
Kendall Johnson | 3 | 5 | 0 | 0 | 1 | 1 |
Joshua Pickett | 2 | 6 | 0 | 0 | 0 | 0 |
Chandler Rivers | 5 | 6 | 0 | 1 | 0 | 0 |
Dorian Mausi | 2 | 10 | 0 | 0 | 0.5 | 0 |
DaShawn Stone | 0 | 1 | 0 | 0 | 0 | 0 |
David Anderson | 0 | 1 | 0 | 0 | 0 | 0 |
Jeremiah Hasley | 0 | 1 | 0 | 0 | 0 | 0 |
Travis Bates | 0 | 1 | 0 | 0 | 0 | 0 |
Wesley Williams | 0 | 1 | 0 | 0 | 0 | 0 |
Placide Djungu-Sungu | 0 | 1 | 0 | 0 | 0 | 0 |
Michael Reese | 0 | 1 | 0 | 0 | 0.5 | 0.5 |
Ja'Mion Franklin | 0 | 1 | 0 | 0 | 0 | 0 |
Jeremiah Lewis | 0 | 1 | 0 | 0 | 0 | 0 |
Semaj Turner | 0 | 2 | 0 | 0 | 0 | 0 |
Ryan Smith | 0 | 2 | 0 | 0 | 0 | 0 |
Aaron Hall | 0 | 2 | 0 | 1 | 0.5 | 0.5 |
Aeneas Peebles | 0 | 2 | 0 | 0 | 0 | 0 |
R.J. Oben | 0 | 2 | 2 | 0 | 0 | 0 |
DeWayne Carter | 0 | 2 | 0 | 1 | 0.5 | 0 |
Terry Moore | 1 | 2 | 0 | 0 | 0 | 0 |
James Hopson II | 1 | 2 | 0 | 0 | 0 | 0 |
Myles Jones | 1 | 2 | 0 | 1 | 0.5 | 0 |
Nick Morris Jr. | 1 | 3 | 0 | 0 | 0 | 0 |
Cam Dillon | 1 | 3 | 0 | 0 | 0 | 0 |
Tre Freeman | 0 | 4 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Myles Jones | 5 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Terry Moore | 16 | 16.0 | 16 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Porter Wilson | 53 | 1 | 53.0 | 53 | 1 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Todd Pelino | 8 | 5/5 | 35 | 100.0 | 1/1 |