Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Charlotte | 0 | 7 | 0 | 0 | 0 | 7 |
Florida | 10 | 6 | 3 | 3 | 0 | 22 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Trexler Ivey | 8.3 | 2.4 | 22 | 3/9 |
Jalon Jones | 49.8 | 6.9 | 111 | 11/16 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Shadrick Byrd | 6 | 6.0 | 6 | 1 |
Jack Hestera | 8 | 8.0 | 8 | 1 |
Bryce Kennon | 10 | 5.0 | 10 | 2 |
Jake Clemons | 19 | 7.7 | 23 | 3 |
Duane Thomas Jr. | 23 | 15.0 | 30 | 2 |
Colin Weber | 34 | 13.5 | 54 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Shadrick Byrd | 4 | 0 | -1.3 | -5 | 4 |
Henry Rutledge | 20 | 0 | 10.0 | 30 | 3 |
Jalon Jones | 30 | 1 | 3.1 | 66 | 21 |
Trexler Ivey | 0 | 0 | -13.0 | -13 | 1 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
DeAndre Hollins | 1 | 0 |
Demon Clowney | 1 | 0 |
Jalon Jones | 0 | 1 |
NAME |
---|
NAME | QB HUR | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Demon Clowney | 1 | 0 | 0 | 1 | 1 |
Isaac Washington | 0 | 0.5 | 0 | 0 | 2 |
Wayne Jones | 0 | 0.5 | 0 | 1 | 6 |
Demetrius Knight II | 0 | 2 | 1 | 4 | 8 |
Nikhai Hill-Green | 0 | 1.5 | 1 | 5 | 8 |
Miguel Jackson | 0 | 0 | 0 | 1 | 1 |
DeAndre Hollins | 0 | 0 | 0 | 1 | 1 |
Maguire Neal | 0 | 0 | 0 | 1 | 2 |
Isaiah Hazel | 0 | 0 | 0 | 3 | 7 |
Dontae Balfour | 0 | 0 | 0 | 6 | 8 |
Prince Bemah | 0 | 0 | 0 | 4 | 9 |
Dontez Fagan | 0 | 0 | 0 | 0 | 1 |
Jamari Broady | 0 | 0 | 0 | 0 | 1 |
Jonathan Wallace | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Grant Gonya | 60 | 2 | 1 | 48.5 | 291 | 6 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Kyle Cunanan | 1 | 1/1 | 0.0 | 0/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Trey Smack | 16 | 1/1 | 54 | 100.0 | 5/5 |