Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Arkansas | 3 | 10 | 3 | 15 | 0 | 31 |
LSU | 0 | 10 | 14 | 10 | 0 | 34 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
KJ Jefferson | 78.6 | 2 | 3 | 9.3 | 289 | 21/31 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Rashod Dubinion | 26 | 0 | 11.7 | 35 | 3 |
Andrew Armstrong | 22 | 0 | 12.7 | 76 | 6 |
Luke Hasz | 59 | 2 | 19.3 | 116 | 6 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Dominique Johnson | 2 | 1.5 | 3 | 2 |
Max Fletcher | 8 | 8.0 | 8 | 1 |
KJ Jefferson | 25 | 3.0 | 48 | 16 |
Rashod Dubinion | 15 | 5.2 | 78 | 15 |
AJ Green | 0 | 0.0 | 0 | 3 |
NAME |
---|
NAME | FUM |
---|---|
KJ Jefferson | 2 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Eric Gregory | 1 | 0 | 0 | 0 | 0 | 2 |
Jaylon Braxton | 0 | 1 | 0 | 0 | 0 | 0 |
Jaheim Singletary | 0 | 1 | 0 | 0 | 2 | 3 |
Keivie Rose | 0 | 0 | 1 | 1 | 1 | 1 |
Cameron Ball | 0 | 0 | 0.5 | 0.5 | 1 | 6 |
Jaheim Thomas | 0 | 0 | 0.5 | 0.5 | 3 | 13 |
Jayden Johnson | 0 | 0 | 0 | 0 | 1 | 2 |
Lorando Johnson | 0 | 0 | 0 | 0 | 1 | 3 |
Dwight McGlothern | 0 | 0 | 0 | 0 | 3 | 3 |
Hudson Clark | 0 | 0 | 0 | 0 | 5 | 7 |
Chris Paul Jr. | 0 | 0 | 0 | 0 | 3 | 8 |
Taurean Carter | 0 | 0 | 0 | 0 | 0 | 1 |
Landon Jackson | 0 | 0 | 0 | 0 | 0 | 1 |
Jashaud Stewart | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Dwight McGlothern | 15 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Isaiah Sategna | 19 | 19.0 | 19 | 1 |
Landon Jackson | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Max Fletcher | 53 | 1 | 53.0 | 53 | 1 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Cam Little | 11 | 2/2 | 40 | 100.0 | 3/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Damian Ramos | 10 | 4/4 | 24 | 100.0 | 2/2 |