Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Army | 7 | 3 | 0 | 6 | 0 | 16 |
Syracuse | 0 | 3 | 13 | 13 | 0 | 29 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Bryson Daily | 21.5 | 2 | 1 | 6.9 | 145 | 9/21 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Isaiah Alston | 16 | 0 | 16.0 | 16 | 1 |
Joshua Lingenfelter | 21 | 0 | 21.0 | 21 | 1 |
Noah Short | 80 | 1 | 17.5 | 105 | 6 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Miles Stewart | 3 | 0 | 3.0 | 3 | 1 |
Hayden Reed | 4 | 0 | 3.0 | 6 | 2 |
Aidan Casuccio | 6 | 0 | 6.0 | 6 | 1 |
Noah Short | 6 | 0 | 6.0 | 6 | 1 |
Markel Johnson | 5 | 0 | 2.0 | 16 | 8 |
Kanye Udoh | 8 | 0 | 3.2 | 16 | 5 |
Jakobi Buchanan | 7 | 1 | 3.7 | 22 | 6 |
Bryson Daily | 15 | 0 | 2.4 | 47 | 20 |
Zach Mundell | 0 | 0 | -5.0 | -5 | 1 |
NAME |
---|
NAME | FUM |
---|---|
Bryson Daily | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Cameron Jones | 1 | 0 | 0 | 4 | 4 |
Jabari Moore | 1 | 1 | 0 | 4 | 4 |
Jimmy Ciarlo | 0 | 1 | 1 | 2 | 4 |
Kalib Fortner | 0 | 1 | 1 | 4 | 4 |
Jack Bousum | 0 | 0 | 0 | 1 | 1 |
Stephen Nnadozie | 0 | 0 | 0 | 1 | 1 |
Jack Latore | 0 | 0 | 0 | 1 | 1 |
Spencer Jones | 0 | 0 | 0 | 1 | 1 |
Nathaniel Smith | 0 | 0 | 0 | 1 | 1 |
Hayden Reed | 0 | 0 | 0 | 2 | 2 |
Leo Lowin | 0 | 0 | 0 | 1 | 3 |
Darius Richardson | 0 | 0 | 0 | 1 | 3 |
Bo Nicolas-Paul | 0 | 0 | 0 | 2 | 3 |
Zane Poulter | 0 | 0 | 0 | 2 | 4 |
Kyle Lewis | 0 | 0 | 0 | 2 | 4 |
Quindrelin Hammonds | 0 | 0 | 0 | 2 | 4 |
Aaron Bibbins | 0 | 0 | 0 | 3 | 4 |
Jackson Powell | 0 | 0 | 0 | 3 | 4 |
Chris Frey | 0 | 0 | 0 | 2 | 5 |
Casey Larkin | 0 | 0 | 0 | 3 | 5 |
Austin Hill | 0 | 0 | 0 | 3 | 7 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Cameron Jones | 37 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Cameron Jones | 2 | 2.0 | 2 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Bo Nicolas-Paul | 12 | 12.0 | 12 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Cooper Allan | 47 | 1 | 40.6 | 203 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Cole Talley | 1 | 1/1 | 0 | 0.0 | 0/0 |
Quinn Maretzki | 3 | 0/0 | 38 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Brady Denaburg | 11 | 2/3 | 46 | 100.0 | 3/3 |