Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Connecticut | 0 | 20 | 8 | 10 | 0 | 38 |
Rice | 14 | 0 | 7 | 10 | 0 | 31 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Ta'Quan Roberson | 91.4 | 2 | 11.3 | 215 | 15/19 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Victor Rosa | 8 | 0 | 8.0 | 8 | 1 |
Geordon Porter | 14 | 0 | 12.0 | 24 | 2 |
Kevens Clercius | 25 | 0 | 16.0 | 32 | 2 |
Cameron Ross | 41 | 1 | 18.3 | 55 | 3 |
Justin Joly | 59 | 1 | 13.7 | 96 | 7 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jelani Stafford | 1 | 2 | 1.0 | 2 | 2 |
Ta'Quan Roberson | 7 | 0 | 7.0 | 7 | 1 |
Camryn Edwards | 5 | 0 | 1.1 | 8 | 7 |
Victor Rosa | 20 | 0 | 4.9 | 89 | 18 |
NAME |
---|
NAME | REC |
---|---|
Chris Hudson | 1 |
Jackson Mitchell | 1 |
Jelani Stafford | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Tui Faumuina-Brown | 3 | 0 | 0 | 0 | 0 | 2 |
Noah Plack | 3 | 0 | 0 | 0 | 0 | 2 |
Mumu Bin-Wahad | 5 | 0 | 0 | 1 | 0 | 5 |
Durante Jones | 6 | 0 | 1 | 1 | 0 | 4 |
Chris Shearin | 7 | 0 | 0 | 0 | 0 | 6 |
Jackson Mitchell | 8 | 1 | 0 | 0 | 0 | 5 |
Lee Molette III | 8 | 0 | 1 | 0 | 0 | 6 |
Eric Watts | 1 | 1 | 0 | 1 | 1 | 1 |
Isiah Davis | 0 | 0 | 1 | 0 | 0 | 0 |
Pryce Yates | 1 | 0 | 0 | 1 | 1 | 1 |
Chris Hudson | 1 | 0 | 0 | 0 | 0 | 1 |
Donovan Branch | 1 | 0 | 0 | 0 | 0 | 1 |
Jelani Stafford | 1 | 0 | 0 | 0 | 0 | 1 |
Kevon Glenn | 1 | 0 | 0 | 0 | 0 | 1 |
Langston Hardy | 2 | 0 | 0 | 0 | 0 | 1 |
D'Mon Brinson | 2 | 0 | 0 | 0 | 0 | 2 |
Joe McFadden | 2 | 0 | 0 | 0 | 0 | 2 |
Sokoya McDuffie | 1 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | INT |
---|---|
Chris Shearin | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Bryan Domino | 22 | 22.0 | 44 | 2 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
George Caratan | 55 | 1 | 1 | 40.0 | 200 | 5 |
NAME |
---|
NAME | LONG | PCT | FG | PTS | XP |
---|---|---|---|---|---|
Joe McFadden | 47 | 50.0 | 1/2 | 6 | 3/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Tim Horn | 7 | 4/4 | 23 | 50.0 | 1/2 |