Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Arkansas | 6 | 0 | 7 | 8 | 0 | 21 |
Alabama | 7 | 14 | 3 | 0 | 0 | 24 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
KJ Jefferson | 77.0 | 2 | 6.3 | 150 | 14/24 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jalen Milroe | 67.7 | 2 | 11.3 | 238 | 10/21 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Rashod Dubinion | 14 | 1 | 14.0 | 14 | 1 |
Isaiah Sategna | 14 | 1 | 9.5 | 19 | 2 |
Ty Washington | 24 | 0 | 24.0 | 24 | 1 |
Var'Keyes Gumms | 25 | 0 | 25.0 | 25 | 1 |
Andrew Armstrong | 21 | 0 | 12.0 | 48 | 4 |
AJ Green | 0 | 0 | -5.0 | -5 | 1 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Malik Benson | 4 | 0 | 4.0 | 4 | 1 |
Jase McClellan | 5 | 0 | 5.0 | 5 | 1 |
Isaiah Bond | 8 | 0 | 8.0 | 8 | 1 |
Ja'Corey Brooks | 25 | 0 | 25.0 | 25 | 1 |
Amari Niblack | 29 | 1 | 21.5 | 43 | 2 |
Jermaine Burton | 44 | 0 | 30.0 | 60 | 2 |
Kobe Prentice | 79 | 1 | 46.5 | 93 | 2 |
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Dominique Johnson | 4 | 2.0 | 4 | 2 |
Rashod Dubinion | 5 | 1.9 | 26 | 14 |
KJ Jefferson | 23 | 1.9 | 26 | 14 |
AJ Green | 19 | 7.3 | 44 | 6 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jalen Milroe | 7 | 1 | -1.7 | -19 | 11 |
Justice Haynes | 10 | 0 | 5.5 | 11 | 2 |
Roydell Williams | 35 | 0 | 9.7 | 68 | 7 |
Jase McClellan | 18 | 0 | 5.2 | 83 | 16 |
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Jordan Crook | 1 | 0 | 0 | 0 | 0 | 2 |
Jaheim Singletary | 0 | 1 | 0 | 0 | 1 | 1 |
Jayden Johnson | 0 | 2 | 0 | 0 | 1 | 3 |
Jashaud Stewart | 0 | 0 | 0.5 | 0.5 | 0 | 1 |
Hudson Clark | 0 | 0 | 0.5 | 0.5 | 4 | 5 |
Jaheim Thomas | 0 | 0 | 0.5 | 0.5 | 6 | 10 |
Landon Jackson | 0 | 0 | 3.5 | 3.5 | 7 | 11 |
Mani Powell | 0 | 0 | 0 | 0 | 1 | 1 |
Anthony Booker Jr. | 0 | 0 | 0 | 0 | 1 | 1 |
Zach Williams | 0 | 0 | 0 | 0 | 1 | 1 |
Brad Spence | 0 | 0 | 0 | 0 | 1 | 2 |
TJ Metcalf | 0 | 0 | 0 | 0 | 1 | 2 |
Lorando Johnson | 0 | 0 | 0 | 0 | 2 | 2 |
Kee'yon Stewart | 0 | 0 | 0 | 0 | 4 | 4 |
Eric Gregory | 0 | 0 | 0 | 0 | 0 | 1 |
Malik Chavis | 0 | 0 | 0 | 0 | 0 | 1 |
Trajan Jeffcoat | 0 | 0 | 0 | 0 | 0 | 1 |
NAME | QB HUR | TOT | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Dallas Turner | 2 | 3 | 0 | 0.5 | 0.5 | 1 |
Damon Payne Jr. | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Jefferson | 0 | 1 | 0 | 0 | 0 | 1 |
Kool-Aid McKinstry | 0 | 1 | 0 | 0 | 0 | 1 |
Tim Smith | 0 | 2 | 0 | 0 | 0 | 0 |
Kristian Story | 0 | 2 | 0 | 0 | 0 | 0 |
Trey Amos | 0 | 2 | 0 | 0 | 0 | 0 |
Jaheim Oatis | 0 | 2 | 0 | 0 | 0 | 1 |
Jah-Marien Latham | 0 | 3 | 0 | 1 | 1 | 1 |
Tim Keenan III | 1 | 4 | 0 | 0 | 0 | 1 |
Terrion Arnold | 0 | 4 | 0 | 1 | 1 | 4 |
Justin Eboigbe | 1 | 5 | 1 | 0.5 | 0.5 | 2 |
Chris Braswell | 0 | 5 | 0 | 0.5 | 0 | 2 |
Trezmen Marshall | 0 | 5 | 0 | 1 | 1 | 4 |
Quandarrius Robinson | 0 | 6 | 0 | 1 | 0 | 3 |
Deontae Lawson | 0 | 6 | 0 | 0 | 0 | 4 |
Jaylen Key | 0 | 7 | 0 | 1.5 | 0 | 4 |
Caleb Downs | 0 | 7 | 0 | 0 | 0 | 6 |
Kendrick Law | 0 | 1 | 0 | 0 | 0 | 0 |
NAME | YDS | NO | LONG | AVG |
---|---|---|---|---|
Isaiah Sategna | 5 | 2 | 4 | 2.5 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Kool-Aid McKinstry | 11 | 11.0 | 11 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Isaiah Sategna | 21 | 18.0 | 36 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Max Fletcher | 70 | 4 | 53.9 | 377 | 7 |
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
James Burnip | 59 | 2 | 1 | 49.9 | 349 | 7 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Cam Little | 7 | 1/1 | 55 | 100.0 | 2/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Will Reichard | 6 | 3/3 | 30 | 100.0 | 1/1 |