Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Troy | 3 | 13 | 3 | 0 | 0 | 19 |
Army | 0 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Bryson Daily | 27.3 | 0 | 3.8 | 15 | 3/4 |
Champ Harris | 2.9 | 1 | 4.8 | 63 | 6/13 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Noah Short | 13 | 7.5 | 15 | 2 |
Tyrell Robinson | 15 | 8.5 | 17 | 2 |
Tobi Olawole | 11 | 11.0 | 22 | 2 |
Kanye Udoh | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Champ Harris | 5 | -1.9 | -17 | 9 |
Hayden Reed | 4 | 1.8 | 11 | 6 |
Tyrell Robinson | 6 | 4.7 | 28 | 6 |
Bryson Daily | 18 | 3.8 | 38 | 10 |
Kanye Udoh | 23 | 6.9 | 124 | 18 |
Tobi Olawole | 0 | -6.0 | -6 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Leo Lowin | 1 | 0 | 0 |
Tyrell Robinson | 0 | 1 | 1 |
Champ Harris | 0 | 2 | 2 |
Hayden Reed | 0 | 0 | 1 |
Bryson Daily | 0 | 0 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Jimmy Ciarlo | 1 | 0 | 0 | 1 | 2 |
Quindrelin Hammonds | 0 | 1 | 0 | 1 | 4 |
Jabari Moore | 0 | 1 | 0 | 5 | 5 |
Jack Latore | 0 | 0 | 0.5 | 1 | 3 |
Donavon Platt | 0 | 0 | 1 | 1 | 3 |
Leo Lowin | 0 | 0 | 0.5 | 1 | 4 |
Casey Larkin | 0 | 0 | 0.5 | 2 | 4 |
Chris Frey | 0 | 0 | 0.5 | 0 | 1 |
Deshontez Gray | 0 | 0 | 0 | 1 | 1 |
Casey Reynolds | 0 | 0 | 0 | 1 | 1 |
Bill Katsigiannis | 0 | 0 | 0 | 1 | 1 |
Brett Gerena | 0 | 0 | 0 | 1 | 1 |
Trey Sofia | 0 | 0 | 0 | 2 | 2 |
Jackson Powell | 0 | 0 | 0 | 2 | 2 |
Elo Modozie | 0 | 0 | 0 | 1 | 3 |
Cameron Jones | 0 | 0 | 0 | 1 | 3 |
Camden O'Gara | 0 | 0 | 0 | 2 | 4 |
Kalib Fortner | 0 | 0 | 0 | 3 | 8 |
Tano Letuli | 0 | 0 | 0 | 0 | 1 |
Eric Ford | 0 | 0 | 0 | 0 | 1 |
Austin Hill | 0 | 0 | 0 | 0 | 1 |
Aaron Bibbins | 0 | 0 | 0 | 0 | 1 |
Darius Richardson | 0 | 0 | 0 | 0 | 1 |
Tommy Zitiello | 0 | 0 | 0 | 0 | 2 |
Damon Washington | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Zach Mundell | 11 | 11.0 | 11 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Cooper Allan | 40 | 30.6 | 153 | 5 |
NAME |
---|
NAME |
---|