Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Army | 0 | 0 | 0 | 0 | 0 | 0 |
LSU | 14 | 24 | 10 | 14 | 0 | 62 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Larry Robinson | 2.2 | 1 | 3.3 | 20 | 2/6 |
Champ Harris | 0.5 | 2 | 2.4 | 22 | 4/9 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Liam Fortner | 7 | 7.0 | 7 | 1 |
Casey Reynolds | 13 | 6.5 | 26 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Champ Harris | 1 | -2.3 | -9 | 4 |
Tobi Olawole | 2 | 2.0 | 2 | 1 |
Jakobi Buchanan | 2 | 2.0 | 2 | 1 |
Hayden Reed | 3 | 3.0 | 3 | 1 |
Tyrell Robinson | 5 | 1.0 | 7 | 7 |
Dewayne Coleman | 5 | 3.5 | 7 | 2 |
Miles Stewart | 7 | 3.5 | 14 | 4 |
Larry Robinson | 9 | 8.5 | 17 | 2 |
Kanye Udoh | 18 | 5.1 | 108 | 21 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Champ Harris | 1 | 1 |
NAME |
---|
NAME | QB HUR | TFL | SACKS | SOLO | TOT | PD |
---|---|---|---|---|---|---|
Jackson Powell | 1 | 0 | 0 | 0 | 0 | 0 |
Trey Sofia | 0 | 0.5 | 0.5 | 0 | 3 | 0 |
Camden O'Gara | 0 | 0.5 | 0 | 1 | 4 | 1 |
Quindrelin Hammonds | 0 | 0.5 | 0.5 | 2 | 5 | 0 |
Kyle Lewis | 0 | 0.5 | 0 | 0 | 1 | 0 |
Aaron Bibbins | 0 | 0.5 | 0 | 0 | 1 | 0 |
Cody Winokur | 0 | 0.5 | 0 | 0 | 1 | 0 |
Larry Robinson | 0 | 0 | 0 | 1 | 1 | 0 |
Kalvyn Crummie | 0 | 0 | 0 | 1 | 1 | 0 |
Adam Cash | 0 | 0 | 0 | 1 | 1 | 0 |
Bo Nicolas-Paul | 0 | 0 | 0 | 1 | 1 | 0 |
Veshe Daniyan | 0 | 0 | 0 | 1 | 1 | 0 |
Jabari Moore | 0 | 0 | 0 | 1 | 1 | 0 |
Leo Lowin | 0 | 0 | 0 | 2 | 3 | 0 |
Kalib Fortner | 0 | 0 | 0 | 2 | 5 | 0 |
Brett Gerena | 0 | 0 | 0 | 2 | 5 | 0 |
Jimmy Ciarlo | 0 | 0 | 0 | 3 | 6 | 0 |
Casey Larkin | 0 | 0 | 0 | 4 | 6 | 0 |
Tobi Olawole | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Rizzo | 0 | 0 | 0 | 0 | 1 | 0 |
Champ Harris | 0 | 0 | 0 | 0 | 1 | 0 |
Donavon Platt | 0 | 0 | 0 | 0 | 1 | 0 |
Damon Washington | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Jones | 0 | 0 | 0 | 0 | 1 | 0 |
Nathaniel Smith | 0 | 0 | 0 | 0 | 1 | 0 |
Darius Richardson | 0 | 0 | 0 | 0 | 1 | 0 |
Tano Letuli | 0 | 0 | 0 | 0 | 2 | 0 |
Elo Modozie | 0 | 0 | 0 | 0 | 2 | 0 |
Chance Keith | 0 | 0 | 0 | 0 | 2 | 0 |
Jack Latore | 0 | 0 | 0 | 0 | 3 | 0 |
Chris Frey | 0 | 0 | 0 | 0 | 1 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Cooper Allan | 58 | 2 | 47.0 | 188 | 4 |
NAME |
---|
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Damian Ramos | 14 | 8/8 | 35 | 100.0 | 2/2 |