Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
UMass | 13 | 0 | 8 | 0 | 0 | 21 |
Army | 0 | 7 | 0 | 7 | 0 | 14 |
NAME |
---|
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Bryson Daily | 22.7 | 2 | 2.2 | 28 | 3/13 |
Champ Harris | 7.9 | 0 | 16.3 | 130 | 6/8 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Brady Small | 1 | 0.0 | 1 | 0 |
Tyrell Robinson | 3 | 5.0 | 5 | 1 |
Hayden Reed | 9 | 9.0 | 9 | 1 |
Noah Short | 27 | 29.0 | 29 | 1 |
Casey Reynolds | 20 | 17.5 | 35 | 2 |
Tobi Olawole | 43 | 28.5 | 57 | 2 |
NAME |
---|
NAME | CAR | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Champ Harris | 5 | 36 | 1 | 5.6 | 28 |
Jakobi Buchanan | 3 | 3 | 0 | 2.7 | 8 |
Hayden Reed | 2 | 8 | 0 | 5.5 | 11 |
Tyrell Robinson | 5 | 25 | 0 | 7.2 | 36 |
Bryson Daily | 11 | 14 | 1 | 5.3 | 58 |
Kanye Udoh | 15 | 8 | 0 | 5.1 | 76 |
Cooper Allan | 1 | 0 | 0 | -13.0 | -13 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Brady Small | 1 | 1 |
Champ Harris | 0 | 2 |
NAME |
---|
NAME | QB HUR | TOT | PD | TFL | SOLO |
---|---|---|---|---|---|
Kyle Lewis | 1 | 1 | 0 | 0 | 0 |
Austin Hill | 1 | 1 | 0 | 0 | 1 |
Jackson Powell | 1 | 6 | 0 | 0.5 | 2 |
Bo Nicolas-Paul | 0 | 5 | 1 | 0 | 3 |
Jimmy Ciarlo | 0 | 5 | 0 | 0.5 | 3 |
Leo Lowin | 0 | 6 | 0 | 0 | 5 |
Quindrelin Hammonds | 0 | 8 | 0 | 0.5 | 4 |
Darius Richardson | 0 | 1 | 0 | 0.5 | 0 |
Elo Modozie | 0 | 1 | 0 | 0 | 1 |
Jack Latore | 0 | 1 | 0 | 0 | 1 |
Brett Gerena | 0 | 1 | 0 | 0 | 1 |
Bryson Daily | 0 | 1 | 0 | 0 | 1 |
Aaron Bibbins | 0 | 1 | 0 | 0 | 1 |
Casey Larkin | 0 | 2 | 0 | 0 | 2 |
Jabari Moore | 0 | 2 | 1 | 0 | 2 |
Chris Frey | 0 | 3 | 0 | 0 | 2 |
Nathaniel Smith | 0 | 3 | 0 | 1 | 2 |
Kalib Fortner | 0 | 4 | 0 | 0 | 2 |
Cameron Jones | 0 | 4 | 0 | 0 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tyrell Robinson | 17 | 17.0 | 34 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Cooper Allan | 4 | 4.0 | 4 | 1 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Quinn Maretzki | 2 | 2/2 | 0.0 | 0/1 |