Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
LSU | 7 | 14 | 7 | 0 | 0 | 28 |
Alabama | 14 | 7 | 14 | 7 | 0 | 42 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Jalen Milroe | 96.4 | 9.5 | 219 | 15/23 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Kobe Prentice | 22 | 22.0 | 22 | 1 |
Kendrick Law | 16 | 12.5 | 25 | 2 |
Jermaine Burton | 12 | 9.7 | 29 | 3 |
Jase McClellan | 42 | 42.0 | 42 | 1 |
Isaiah Bond | 21 | 12.0 | 60 | 5 |
Roydell Williams | 0 | -5.0 | -5 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Roydell Williams | 16 | 1 | 9.3 | 56 | 6 |
Jase McClellan | 10 | 1 | 4.5 | 63 | 14 |
Jalen Milroe | 23 | 4 | 7.8 | 155 | 20 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | SOLO | TOT | QB HUR | PD | TFL | SACKS |
---|---|---|---|---|---|---|
Chris Braswell | 1 | 2 | 0 | 0 | 0 | 0 |
Jihaad Campbell | 1 | 3 | 0 | 0 | 0 | 0 |
Malachi Moore | 2 | 3 | 0 | 1 | 0 | 0 |
Tim Keenan III | 2 | 3 | 0 | 0 | 0 | 0 |
Trey Amos | 3 | 3 | 0 | 0 | 0 | 0 |
Dallas Turner | 2 | 4 | 1 | 1 | 0 | 0 |
Terrion Arnold | 4 | 5 | 0 | 2 | 0 | 0 |
Justin Eboigbe | 2 | 6 | 0 | 0 | 1 | 1 |
Caleb Downs | 9 | 13 | 0 | 0 | 0 | 0 |
Tim Smith | 0 | 1 | 0 | 0 | 0 | 0 |
Kool-Aid McKinstry | 0 | 1 | 0 | 0 | 0 | 0 |
Damon Payne Jr. | 0 | 1 | 0 | 0 | 0 | 0 |
Trezmen Marshall | 0 | 1 | 0 | 0 | 0 | 0 |
Jaylen Key | 0 | 1 | 0 | 1 | 0 | 0 |
Kristian Story | 1 | 1 | 0 | 0 | 0 | 0 |
Jaheim Oatis | 1 | 1 | 0 | 1 | 0 | 0 |
Deontae Lawson | 0 | 3 | 1 | 0 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Terrion Arnold | 10 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Robbie Ouzts | 11 | 11.0 | 11 | 1 |
Kendrick Law | 30 | 25.7 | 77 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
James Burnip | 50 | 1 | 50.0 | 50 | 1 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Will Reichard | 6 | 6/6 | 0.0 | 0/2 |