Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Arkansas | 14 | 3 | 3 | 13 | 6 | 39 |
Florida | 14 | 3 | 6 | 10 | 3 | 36 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
KJ Jefferson | 68.0 | 1 | 2 | 8.2 | 255 | 20/31 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
AJ Green | 8 | 1 | 8.0 | 8 | 1 |
Raheim Sanders | 10 | 0 | 7.0 | 14 | 2 |
Isaiah Sategna | 14 | 0 | 7.3 | 22 | 3 |
Jaedon Wilson | 16 | 0 | 12.5 | 25 | 2 |
Ty Washington | 25 | 0 | 18.5 | 37 | 2 |
Andrew Armstrong | 48 | 0 | 34.3 | 103 | 3 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
AJ Green | 9 | 0 | 3.4 | 34 | 10 |
KJ Jefferson | 25 | 1 | 5.4 | 92 | 17 |
Raheim Sanders | 19 | 0 | 5.7 | 103 | 18 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Jaylon Braxton | 1 | 0 | 0 |
AJ Green | 0 | 1 | 1 |
KJ Jefferson | 0 | 0 | 2 |
NAME |
---|
NAME | QB HUR | PD | SACKS | SOLO | TOT | TFL |
---|---|---|---|---|---|---|
Trajan Jeffcoat | 1 | 0 | 0 | 0 | 3 | 0 |
Jayden Johnson | 1 | 1 | 0 | 2 | 3 | 0 |
Chris Paul Jr. | 1 | 0 | 1 | 1 | 5 | 1 |
Jaheim Thomas | 1 | 0 | 0 | 4 | 5 | 0 |
Lorando Johnson | 0 | 1 | 1 | 4 | 5 | 2 |
Dwight McGlothern | 0 | 3 | 0 | 5 | 5 | 1 |
Eric Gregory | 0 | 0 | 1 | 1 | 2 | 1 |
Alex Sanford | 0 | 0 | 0 | 1 | 1 | 0 |
Mani Powell | 0 | 0 | 0 | 1 | 1 | 0 |
Jordan Crook | 0 | 0 | 0 | 1 | 1 | 0 |
AJ Green | 0 | 0 | 0 | 1 | 1 | 0 |
Malik Chavis | 0 | 0 | 0 | 1 | 1 | 0 |
Landon Jackson | 0 | 0 | 0 | 1 | 1 | 1 |
Keivie Rose | 0 | 0 | 0 | 1 | 1 | 0 |
Taurean Carter | 0 | 0 | 0 | 1 | 3 | 0 |
TJ Metcalf | 0 | 0 | 0 | 2 | 3 | 0 |
Anthony Booker Jr. | 0 | 0 | 0 | 1 | 4 | 0 |
Jaylon Braxton | 0 | 0 | 0 | 3 | 4 | 0 |
Hudson Clark | 0 | 0 | 0 | 1 | 5 | 0 |
Cameron Ball | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Williams | 0 | 0 | 0 | 0 | 2 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Isaiah Sategna | 19 | 8.5 | 17 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Isaiah Sategna | 30 | 23.0 | 69 | 3 |
NAME |
---|
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Max Fletcher | 53 | 1 | 48.7 | 146 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Cam Little | 15 | 3/3 | 49 | 80.0 | 4/5 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Trey Smack | 12 | 3/3 | 47 | 75.0 | 3/4 |