Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Auburn | 21 | 6 | 21 | 0 | 0 | 48 |
Arkansas | 3 | 0 | 0 | 7 | 0 | 10 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jacolby Criswell | 88.4 | 1 | 4.8 | 19 | 2/4 |
KJ Jefferson | 37.5 | 0 | 7.3 | 116 | 10/16 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Rashod Dubinion | 2 | 2.0 | 2 | 1 |
Raheim Sanders | 3 | 3.0 | 3 | 1 |
Francis Sherman | 8 | 8.0 | 8 | 1 |
Nathan Bax | 10 | 7.5 | 15 | 2 |
Andrew Armstrong | 31 | 17.0 | 34 | 2 |
Isaiah Sategna | 35 | 35.0 | 35 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Raheim Sanders | 3 | 0.0 | 0 | 8 |
AJ Green | 2 | 1.5 | 3 | 2 |
Rashod Dubinion | 3 | 3.0 | 3 | 1 |
KJ Jefferson | 13 | 3.3 | 50 | 15 |
Jacolby Criswell | 60 | 10.7 | 64 | 6 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Raheim Sanders | 1 | 1 |
KJ Jefferson | 1 | 1 |
NAME |
---|
NAME | TOT | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|
Jordan Crook | 4 | 0 | 0 | 0 | 0 |
Cameron Ball | 4 | 0 | 0 | 0 | 1 |
Taurean Carter | 5 | 0 | 0 | 0 | 0 |
TJ Metcalf | 5 | 0 | 0 | 0 | 1 |
Anthony Booker Jr. | 5 | 0 | 0 | 0 | 2 |
Hudson Clark | 5 | 0 | 0 | 0 | 2 |
Jayden Johnson | 6 | 0 | 0 | 0 | 2 |
Chris Paul Jr. | 8 | 0 | 0 | 0 | 2 |
Jaheim Thomas | 8 | 0 | 0 | 0 | 3 |
Jaylon Braxton | 3 | 3 | 0 | 0 | 2 |
Trajan Jeffcoat | 1 | 0 | 1 | 1 | 1 |
Brad Spence | 2 | 0 | 1 | 0 | 2 |
Landon Jackson | 3 | 0 | 0.5 | 0 | 1 |
Andrew Armstrong | 1 | 0 | 0 | 0 | 1 |
Lorando Johnson | 1 | 0 | 0 | 0 | 1 |
Dwight McGlothern | 1 | 0 | 0 | 0 | 1 |
Eric Gregory | 2 | 0 | 0 | 0 | 2 |
LaDarrius Bishop | 2 | 0 | 0 | 0 | 2 |
Nico Davillier | 3 | 0 | 0 | 0 | 1 |
Zach Williams | 1 | 0 | 0 | 0 | 0 |
Keivie Rose | 2 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Dwight McGlothern | 42 | 1 |
Jaylon Braxton | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Isaiah Sategna | 16 | 14.0 | 28 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Max Fletcher | 71 | 3 | 43.9 | 351 | 8 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Cam Little | 4 | 1/1 | 39 | 100.0 | 1/1 |