Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Alabama | 21 | 7 | 7 | 14 | 0 | 49 |
Kentucky | 7 | 0 | 7 | 7 | 0 | 21 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Ty Simpson | 99.5 | 0 | 0 | 17.0 | 51 | 1/3 |
Jalen Milroe | 94.5 | 1 | 3 | 10.6 | 234 | 15/22 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jase McClellan | 4 | 0 | 4.0 | 4 | 1 |
Kendrick Law | 11 | 0 | 11.0 | 11 | 1 |
Malik Benson | 15 | 0 | 15.0 | 15 | 1 |
Isaiah Bond | 17 | 0 | 12.0 | 24 | 2 |
Roydell Williams | 26 | 1 | 15.0 | 30 | 2 |
Amari Niblack | 26 | 1 | 19.0 | 38 | 2 |
Jalen Hale | 51 | 0 | 51.0 | 51 | 1 |
Kobe Prentice | 40 | 1 | 18.5 | 74 | 4 |
NAME |
---|
NAME | CAR | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Roydell Williams | 6 | 8 | 0 | 3.3 | 20 |
Justice Haynes | 6 | 14 | 0 | 5.5 | 33 |
Jalen Milroe | 8 | 16 | 3 | 4.5 | 36 |
Jase McClellan | 9 | 17 | 0 | 4.8 | 43 |
Isaiah Bond | 1 | 3 | 0 | 3.0 | 3 |
Richard Young | 2 | 3 | 0 | 2.0 | 4 |
Ty Simpson | 1 | 9 | 0 | 9.0 | 9 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Caleb Downs | 1 | 0 | 0 |
Kool-Aid McKinstry | 0 | 1 | 1 |
NAME |
---|
NAME | TFL | TOT | QB HUR | PD | SACKS | SOLO |
---|---|---|---|---|---|---|
Chris Braswell | 0.5 | 2 | 1 | 0 | 0.5 | 0 |
Trezmen Marshall | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Jefferson | 0 | 1 | 0 | 0 | 0 | 1 |
Jeremiah Alexander | 0 | 1 | 0 | 0 | 0 | 1 |
Jaheim Oatis | 0.5 | 2 | 1 | 0 | 0 | 0 |
Quandarrius Robinson | 0.5 | 2 | 0 | 0 | 0.5 | 1 |
Malachi Moore | 0 | 2 | 0 | 0 | 0 | 1 |
Damon Payne Jr. | 0.5 | 2 | 0 | 0 | 0.5 | 1 |
Kendrick Blackshire | 0 | 2 | 0 | 0 | 0 | 1 |
Tim Keenan III | 0 | 2 | 1 | 1 | 0 | 1 |
Trey Amos | 0.5 | 3 | 1 | 0 | 0 | 1 |
Justin Eboigbe | 2 | 3 | 0 | 0 | 1 | 1 |
Kool-Aid McKinstry | 0.5 | 3 | 0 | 1 | 0 | 2 |
Kristian Story | 1 | 4 | 0 | 0 | 0 | 2 |
Terrion Arnold | 1 | 4 | 1 | 1 | 0 | 4 |
Jihaad Campbell | 1 | 5 | 1 | 1 | 0 | 2 |
Caleb Downs | 0.5 | 7 | 0 | 0 | 0 | 5 |
Jah-Marien Latham | 0 | 0 | 1 | 0 | 0 | 0 |
Tim Smith | 0.5 | 1 | 0 | 0 | 0.5 | 0 |
Dallas Turner | 0 | 1 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | INT |
---|---|
Terrion Arnold | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Kool-Aid McKinstry | 27 | 11.0 | 22 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Roydell Williams | 34 | 25.5 | 51 | 2 |
Kendrick Law | 26 | 26.0 | 52 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
James Burnip | 40 | 0 | 40.0 | 40 | 1 |
Will Reichard | 55 | 2 | 48.0 | 96 | 2 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Will Reichard | 7 | 7/7 | 0.0 | 0/0 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Alex Raynor | 3 | 3/3 | 0.0 | 0/0 |