Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Chattanooga | 0 | 7 | 3 | 0 | 0 | 10 |
Alabama | 21 | 17 | 14 | 14 | 0 | 66 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Luke Schomburg | -- | 1 | 5.1 | 107 | 10/21 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Dylan Lonergan | 94.3 | 0 | 6.0 | 12 | 2/2 |
Ty Simpson | 99.4 | 0 | 8.3 | 50 | 4/6 |
Jalen Milroe | 88.3 | 3 | 12.3 | 197 | 13/16 |
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Sam Phillips | 12 | 8.5 | 17 | 2 |
Jamoi Mayes | 13 | 8.5 | 17 | 2 |
Javin Whatley | 54 | 17.3 | 69 | 4 |
Reggie Davis | 0 | -2.0 | -2 | 1 |
NAME | YDS | LONG | TD | AVG | REC |
---|---|---|---|---|---|
Isaiah Bond | 23 | 10 | 0 | 5.8 | 4 |
Danny Lewis Jr. | 5 | 5 | 0 | 5.0 | 1 |
Robbie Ouzts | 7 | 7 | 1 | 7.0 | 1 |
Cole Adams | 11 | 7 | 0 | 5.5 | 2 |
Malik Benson | 23 | 20 | 1 | 7.7 | 3 |
Amari Niblack | 24 | 19 | 0 | 12.0 | 2 |
Jalen Hale | 29 | 29 | 0 | 29.0 | 1 |
Kendrick Law | 32 | 31 | 0 | 16.0 | 2 |
Jermaine Burton | 105 | 56 | 1 | 35.0 | 3 |
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Chris Houston | 2 | 0.7 | 2 | 3 |
Reggie Davis | 4 | 2.0 | 20 | 10 |
NAME | AVG | YDS | CAR | LONG | TD |
---|---|---|---|---|---|
Dylan Lonergan | 5.0 | 5 | 1 | 5 | 0 |
Justice Haynes | 8.4 | 42 | 5 | 33 | 2 |
Roydell Williams | 7.4 | 52 | 7 | 15 | 1 |
Jase McClellan | 10.3 | 62 | 6 | 28 | 1 |
Ty Simpson | 78.0 | 78 | 1 | 78 | 0 |
Jalen Milroe | -0.3 | -1 | 3 | 5 | 0 |
Richard Young | 1.0 | 2 | 2 | 1 | 1 |
NAME |
---|
NAME | FUM |
---|---|
Kool-Aid McKinstry | 1 |
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Bo Spearman | 1 | 0 | 0 | 0 | 1 | 1 |
Kameron Brown | 0 | 1 | 0 | 0 | 4 | 4 |
Kameron Brown | 0 | 1 | 0 | 0 | 4 | 4 |
Jay Person | 0 | 0 | 1 | 1 | 1 | 2 |
Montrell Henderson | 0 | 0 | 0 | 0 | 1 | 1 |
Chayce Bishop | 0 | 0 | 0 | 0 | 1 | 1 |
Quay Wiggles | 0 | 0 | 0 | 0 | 1 | 2 |
Clayborne Fields III | 0 | 0 | 0 | 0 | 2 | 3 |
Kobe Joseph | 0 | 0 | 0 | 0 | 1 | 5 |
Jordan Walker | 0 | 0 | 0 | 0 | 3 | 5 |
Alex Mitchell | 0 | 0 | 0 | 0 | 5 | 7 |
Telly Plummer | 0 | 0 | 0 | 0 | 5 | 8 |
Josh Battle | 0 | 0 | 0 | 0 | 7 | 9 |
Ben Brewton | 0 | 0 | 0 | 0 | 0 | 1 |
Romeo Wykle | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Victor | 0 | 0 | 0 | 0 | 0 | 3 |
NAME | SOLO | TOT | TD | QB HUR | PD | TFL |
---|---|---|---|---|---|---|
DeVonta Smith | 3 | 4 | 0 | 0 | 0 | 0 |
Justin Eboigbe | 2 | 5 | 0 | 0 | 0 | 1 |
Trezmen Marshall | 4 | 6 | 0 | 0 | 0 | 0 |
Caleb Downs | 2 | 7 | 1 | 0 | 1 | 0 |
Jihaad Campbell | 6 | 10 | 0 | 0 | 1 | 0 |
James Smith | 0 | 1 | 0 | 0 | 0 | 0 |
Jah-Marien Latham | 0 | 1 | 0 | 0 | 0 | 0 |
Jaheim Oatis | 0 | 1 | 0 | 0 | 0 | 0 |
Jeremiah Alexander | 0 | 1 | 0 | 0 | 0 | 0 |
Damon Payne Jr. | 0 | 1 | 0 | 0 | 0 | 0 |
Edric Hill | 1 | 1 | 0 | 0 | 0 | 0 |
Tim Smith | 1 | 1 | 0 | 0 | 0 | 0 |
Malachi Moore | 1 | 1 | 0 | 0 | 1 | 0 |
Emmanuel Henderson Jr. | 1 | 1 | 0 | 0 | 0 | 0 |
Trey Amos | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Braswell | 1 | 1 | 0 | 0 | 0 | 0 |
Shawn Murphy | 1 | 2 | 0 | 0 | 0 | 0 |
Keanu Koht | 1 | 2 | 0 | 0 | 0 | 0.5 |
Kristian Story | 2 | 2 | 0 | 0 | 1 | 0 |
Jordan Renaud | 0 | 3 | 0 | 0 | 0 | 0.5 |
Quandarrius Robinson | 0 | 3 | 0 | 2 | 0 | 0 |
Dallas Turner | 1 | 3 | 0 | 1 | 0 | 0 |
Terrion Arnold | 3 | 3 | 0 | 0 | 1 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Kristian Story | 2 | 1 |
NAME |
---|
NAME | TD | LONG | AVG | YDS | NO |
---|---|---|---|---|---|
Caleb Downs | 1 | 85 | 45.0 | 90 | 2 |
Kool-Aid McKinstry | 0 | 6 | 6.0 | 6 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Javin Whatley | 18 | 18.0 | 18 | 1 |
Jamoi Mayes | 20 | 19.0 | 38 | 2 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Robbie Ouzts | 11 | 11.0 | 11 | 1 |
Danny Lewis Jr. | 14 | 14.0 | 14 | 1 |
Kendrick Law | 33 | 33.0 | 33 | 1 |
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Clayton Crile | 67 | 1 | 2 | 46.8 | 421 | 9 |
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
James Burnip | 47 | 1 | 44.5 | 89 | 2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Clayton Crile | 4 | 1/1 | 23 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Will Reichard | 12 | 9/9 | 50 | 100.0 | 1/1 |