Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Missouri | 10 | 10 | 21 | 7 | 0 | 48 |
Arkansas | 0 | 0 | 0 | 14 | 0 | 14 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
KJ Jefferson | 0.2 | 0 | 1.0 | 2 | 2/2 |
Jacolby Criswell | 8.2 | 1 | 4.8 | 96 | 12/20 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Isaiah Sategna | 2 | 0 | 2.0 | 2 | 1 |
Nathan Bax | 4 | 0 | 2.5 | 5 | 2 |
Isaiah Augustave | 4 | 0 | 2.3 | 7 | 3 |
AJ Green | 11 | 0 | 11.0 | 11 | 1 |
Andrew Armstrong | 18 | 1 | 10.0 | 40 | 4 |
Var'Keyes Gumms | 0 | 0 | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jacolby Criswell | 8 | 0 | -1.5 | -23 | 15 |
AJ Green | 3 | 0 | 0.0 | 0 | 4 |
KJ Jefferson | 22 | 0 | 7.5 | 15 | 2 |
Dominique Johnson | 41 | 0 | 11.0 | 55 | 5 |
Isaiah Augustave | 13 | 1 | 5.3 | 80 | 15 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Jacolby Criswell | 3 | 3 |
Isaiah Sategna | 1 | 1 |
KJ Jefferson | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Trajan Jeffcoat | 1 | 0 | 0 | 0 | 0 |
Taurean Carter | 1 | 0 | 1 | 1 | 1 |
Lorando Johnson | 0 | 2 | 0 | 1 | 2 |
Hudson Clark | 0 | 1 | 1 | 5 | 5 |
Chris Paul Jr. | 0 | 0 | 1 | 5 | 7 |
Isaiah Augustave | 0 | 0 | 0 | 1 | 1 |
Keivie Rose | 0 | 0 | 0 | 1 | 1 |
Anthony Booker Jr. | 0 | 0 | 0 | 2 | 2 |
Jaheim Singletary | 0 | 0 | 0 | 1 | 3 |
Jordan Crook | 0 | 0 | 0 | 1 | 4 |
Dwight McGlothern | 0 | 0 | 0 | 3 | 4 |
Cameron Ball | 0 | 0 | 0 | 2 | 5 |
Jayden Johnson | 0 | 0 | 0 | 4 | 7 |
Nico Davillier | 0 | 0 | 0 | 0 | 1 |
Landon Jackson | 0 | 0 | 0 | 0 | 2 |
Jaheim Thomas | 0 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME | AVG | YDS | NO |
---|---|---|---|
Isaiah Sategna | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Isaiah Sategna | 5 | 5.0 | 5 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Max Fletcher | 58 | 2 | 43.2 | 259 | 6 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Cam Little | 2 | 2/2 | 0.0 | 0/0 |