Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Connecticut | 6 | 13 | 6 | 6 | 0 | 31 |
UMass | 0 | 0 | 6 | 12 | 0 | 18 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Ta'Quan Roberson | 38.8 | 6.2 | 174 | 16/28 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Camryn Edwards | 6 | 6.0 | 6 | 1 |
Louis Hansen | 15 | 15.0 | 15 | 1 |
Geordon Porter | 19 | 10.0 | 30 | 3 |
Brett Buckman | 26 | 17.5 | 35 | 2 |
Justin Joly | 18 | 6.0 | 36 | 6 |
Cameron Ross | 36 | 17.3 | 52 | 3 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Bryan Domino | 2 | 0 | 2.0 | 2 | 1 |
Hunter Clark | 26 | 0 | 11.3 | 34 | 3 |
Ta'Quan Roberson | 14 | 0 | 6.0 | 36 | 6 |
Victor Rosa | 17 | 1 | 4.7 | 71 | 15 |
Camryn Edwards | 20 | 2 | 5.4 | 102 | 19 |
Jalen Mitchell | 0 | 0 | -5.0 | -5 | 1 |
Jelani Stafford | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Lee Molette III | 1 | 0 | 0 |
Jelani Stafford | 1 | 0 | 0 |
Ta'Quan Roberson | 0 | 1 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT | TD |
---|---|---|---|---|---|---|
D'Mon Brinson | 1 | 1 | 0 | 1 | 1 | 0 |
Isiah Davis | 1 | 0 | 0 | 0 | 2 | 0 |
Jelani Stafford | 1 | 0 | 0 | 0 | 3 | 0 |
Sokoya McDuffie | 0 | 1 | 0 | 1 | 3 | 0 |
Eric Watts | 0 | 1 | 1 | 2 | 3 | 0 |
Mumu Bin-Wahad | 0 | 1 | 0 | 3 | 3 | 1 |
Pryce Yates | 0 | 1.5 | 0 | 2 | 4 | 0 |
Tui Faumuina-Brown | 0 | 1 | 0 | 3 | 4 | 0 |
Kevon Glenn | 0 | 0 | 0 | 1 | 1 | 0 |
Noah Plack | 0 | 0 | 0 | 1 | 1 | 0 |
Chris Shearin | 0 | 0 | 0 | 1 | 2 | 0 |
Chris Hudson | 0 | 0 | 0 | 2 | 4 | 0 |
Durante Jones | 0 | 0 | 0 | 3 | 5 | 0 |
Lee Molette III | 0 | 0 | 0 | 4 | 7 | 0 |
Jackson Mitchell | 0 | 0 | 0 | 4 | 7 | 0 |
Langston Hardy | 0 | 0 | 0 | 0 | 1 | 0 |
Desmond Fogle | 0 | 0 | 0 | 0 | 1 | 0 |
Carter Hooper | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Voorhis | 0 | 0 | 0 | 0 | 2 | 0 |
NAME |
---|
NAME | TD | YDS | INT |
---|---|---|---|
Mumu Bin-Wahad | 1 | 45 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Bryan Domino | 23 | 20.5 | 41 | 2 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
George Caratan | 50 | 3 | 43.0 | 129 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Joe McFadden | 7 | 1/1 | 31 | 66.7 | 2/3 |
NAME |
---|