Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Colorado | 7 | 10 | 14 | 14 | 0 | 45 |
TCU | 0 | 14 | 14 | 14 | 0 | 42 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Shedeur Sanders | 91.1 | 4 | 10.9 | 510 | 38/47 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Michael Harrison | 8 | 0 | 6.0 | 12 | 2 |
Jimmy Horn Jr. | 26 | 1 | 10.6 | 117 | 11 |
Xavier Weaver | 44 | 0 | 19.7 | 118 | 6 |
Travis Hunter | 43 | 0 | 10.8 | 119 | 11 |
Dylan Edwards | 75 | 3 | 27.0 | 135 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Anthony Hankerson | 8 | 0 | 2.3 | 21 | 9 |
Dylan Edwards | 8 | 1 | 4.0 | 24 | 6 |
Sy'veon Wilkerson | 10 | 1 | 3.5 | 45 | 13 |
Shedeur Sanders | 0 | 0 | -6.4 | -32 | 5 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Dylan Edwards | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | SOLO | TOT |
---|---|---|---|---|
LaVonta Bentley | 1 | 0 | 1 | 5 |
Travis Hunter | 0 | 1 | 1 | 3 |
Omarion Cooper | 0 | 1 | 3 | 3 |
Trevor Woods | 0 | 1 | 7 | 9 |
Kaleb Mathis | 0 | 0 | 1 | 1 |
Jaden Milliner-Jones | 0 | 0 | 1 | 1 |
Javon Antonio | 0 | 0 | 1 | 1 |
Chazz Wallace | 0 | 0 | 1 | 1 |
Rodrick Ward | 0 | 0 | 3 | 3 |
Shane Cokes | 0 | 0 | 1 | 4 |
Jordan Domineck | 0 | 0 | 2 | 4 |
Myles Slusher | 0 | 0 | 6 | 6 |
Marvin Ham II | 0 | 0 | 7 | 10 |
Shilo Sanders | 0 | 0 | 9 | 10 |
Khairi Manns | 0 | 0 | 0 | 1 |
Taijh Alston | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | INT |
---|---|
Trevor Woods | 1 |
Travis Hunter | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jimmy Horn Jr. | 2 | 2.0 | 2 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dylan Edwards | 18 | 18.0 | 18 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Mark Vassett | 56 | 1 | 44.3 | 133 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alejandro Mata | 1 | 1/1 | 0 | 0.0 | 0/0 |
Jace Feely | 8 | 5/5 | 49 | 50.0 | 1/2 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Griffin Kell | 6 | 6/6 | 0.0 | 0/1 |