Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Utah | 0 | 3 | 3 | 14 | 0 | 20 |
Baylor | 0 | 10 | 3 | 0 | 0 | 13 |
NAME |
---|
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Sawyer Robertson | 35.7 | 2 | 7.8 | 218 | 12/28 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Jonah Burton | 11 | 11.0 | 11 | 1 |
Dominic Richardson | 14 | 7.5 | 15 | 2 |
Richard Reese | 10 | 8.0 | 16 | 2 |
Drake Dabney | 35 | 35.0 | 35 | 1 |
Hal Presley | 47 | 18.0 | 72 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jonah Burton | 2 | 0 | 1.0 | 2 | 2 |
Dawson Pendergrass | 2 | 0 | 2.0 | 2 | 1 |
Sawyer Robertson | 9 | 1 | 3.8 | 19 | 5 |
Richard Reese | 6 | 0 | 3.0 | 21 | 7 |
Dominic Richardson | 16 | 0 | 5.5 | 77 | 14 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PD | QB HUR | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
DJ Coleman | 1 | 0 | 0 | 0 | 5 | 6 |
Trey Wilson | 0 | 1 | 1 | 1 | 1 | 2 |
Gabe Hall | 0 | 1 | 1.5 | 1 | 2 | 4 |
Mike Smith Jr. | 1 | 1 | 0 | 0 | 5 | 8 |
Treven Ma'ae | 1 | 0 | 0 | 0 | 0 | 0 |
Bryson Jackson | 1 | 0 | 0 | 0 | 1 | 1 |
Caden Jenkins | 1 | 0 | 0 | 0 | 1 | 2 |
Matt Jones | 2 | 0 | 0 | 0 | 6 | 9 |
Devonte Tezino | 0 | 0 | 1 | 0 | 2 | 2 |
TJ Franklin | 0 | 0 | 2 | 1 | 3 | 3 |
Kyler Jordan | 0 | 0 | 0.5 | 0 | 1 | 4 |
Alfonzo Allen | 0 | 0 | 0 | 0 | 1 | 1 |
Dominic Richardson | 0 | 0 | 0 | 0 | 1 | 1 |
Byron Vaughns | 0 | 0 | 0 | 0 | 1 | 2 |
Caleb Parker | 0 | 0 | 0 | 0 | 2 | 2 |
Chateau Reed | 0 | 0 | 0 | 0 | 3 | 3 |
Devyn Bobby | 0 | 0 | 0 | 0 | 2 | 6 |
Cooper Lanz | 0 | 0 | 0 | 0 | 3 | 6 |
Josh White | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Kyler Jordan | 3 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Palmer Williams | 51 | 1 | 46.5 | 186 | 4 |
NAME |
---|
NAME | LONG | PCT | FG | PTS | XP |
---|---|---|---|---|---|
Isaiah Hankins | 34 | 66.7 | 2/3 | 7 | 1/1 |