Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Idaho | 10 | 7 | 0 | 0 | 0 | 17 |
California | 0 | 14 | 14 | 3 | 0 | 31 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Ben Finley | 95.5 | 3.0 | 6 | 1/2 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Ashton Stredick | 2 | 0 | 2.0 | 2 | 1 |
Taj Davis | 9 | 0 | 9.0 | 9 | 1 |
Isaiah Ifanse | 9 | 0 | 5.0 | 15 | 3 |
Trond Grizzell | 36 | 1 | 20.0 | 40 | 2 |
Jeremiah Hunter | 20 | 1 | 9.6 | 48 | 5 |
Jack Endries | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Taj Davis | 1 | 0 | 1.0 | 1 | 1 |
Ashton Stredick | 41 | 0 | 7.0 | 77 | 11 |
Isaiah Ifanse | 19 | 1 | 6.2 | 137 | 22 |
NAME |
---|
NAME | REC |
---|---|
Myles Jernigan | 1 |
Raymond Woodie III | 1 |
NAME |
---|
NAME | SACKS | SOLO | TOT | QB HUR | PD | TFL |
---|---|---|---|---|---|---|
Xavier Carlton | 1 | 2 | 5 | 2 | 0 | 1 |
Jeremiah Earby | 0 | 1 | 1 | 0 | 2 | 0 |
Sergio Allen | 0 | 1 | 1 | 0 | 0 | 0 |
Ricky Correia | 0 | 1 | 1 | 0 | 0 | 0 |
Myles Jernigan | 0 | 1 | 1 | 0 | 0 | 0 |
Raymond Woodie III | 0 | 1 | 1 | 0 | 0 | 0 |
Blake Antzoulatos | 0 | 1 | 2 | 0 | 0 | 0 |
Miles Williams | 0 | 1 | 3 | 0 | 0 | 0 |
David Reese | 0 | 2 | 3 | 1 | 1 | 0 |
Lu-Magia Hearns III | 0 | 3 | 3 | 0 | 0 | 0 |
Nohl Williams | 0 | 3 | 3 | 0 | 0 | 0 |
Craig Woodson | 0 | 1 | 4 | 0 | 0 | 0 |
Jackson Sirmon | 0 | 2 | 4 | 1 | 0 | 0 |
Kaylin Moore | 0 | 5 | 6 | 0 | 0 | 0 |
Patrick McMorris | 0 | 4 | 7 | 0 | 2 | 0 |
Kaleb Elarms-Orr | 0 | 4 | 8 | 2 | 1 | 0 |
Jaiven Plummer | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan McCulloch | 0 | 0 | 0 | 1 | 0 | 0 |
NAME |
---|
NAME | INT |
---|---|
Nohl Williams | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Mavin Anderson | 16 | 16.0 | 16 | 1 |
Mason Mangum | 21 | 16.0 | 32 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Lachlan Wilson | 43 | 36.8 | 147 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Michael Luckhurst | 7 | 4/4 | 39 | 50.0 | 1/2 |