Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Colorado | 0 | 0 | 0 | 6 | 0 | 6 |
Oregon | 13 | 22 | 7 | 0 | 0 | 42 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Shedeur Sanders | 28.2 | 1 | 4.8 | 159 | 23/33 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Alton McCaskill | 1 | 0 | 1.0 | 1 | 1 |
Dylan Edwards | 7 | 0 | 3.0 | 9 | 3 |
Michael Harrison | 11 | 1 | 7.3 | 22 | 3 |
Javon Antonio | 20 | 0 | 14.0 | 42 | 3 |
Xavier Weaver | 21 | 0 | 8.3 | 75 | 9 |
Jimmy Horn Jr. | 0 | 0 | -4.0 | -4 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Shedeur Sanders | 28 | -3.4 | -34 | 10 |
Sy'veon Wilkerson | 7 | 7.0 | 7 | 1 |
Alton McCaskill | 5 | 3.4 | 17 | 5 |
Dylan Edwards | 17 | 7.0 | 21 | 3 |
Anthony Hankerson | 12 | 6.2 | 31 | 5 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Jeremiah Brown | 1 | 0 | 0 | 1 | 4 |
Omarion Cooper | 1 | 1 | 0 | 5 | 8 |
Taijh Alston | 0 | 1 | 0 | 0 | 2 |
Jordan Domineck | 0 | 1 | 1 | 2 | 3 |
LaVonta Bentley | 0 | 0.5 | 0 | 1 | 6 |
Cam'Ron Silmon-Craig | 0 | 1 | 1 | 5 | 6 |
Juwan Mitchell | 0 | 0.5 | 0 | 4 | 10 |
Bishop Thomas | 0 | 0 | 0 | 1 | 1 |
Jaden Milliner-Jones | 0 | 0 | 0 | 1 | 2 |
Jahquez Robinson | 0 | 0 | 0 | 1 | 2 |
Amari McNeill | 0 | 0 | 0 | 2 | 3 |
Kavosiey Smoke | 0 | 0 | 0 | 2 | 3 |
Shane Cokes | 0 | 0 | 0 | 2 | 4 |
Marvin Ham II | 0 | 0 | 0 | 2 | 5 |
Shilo Sanders | 0 | 0 | 0 | 6 | 7 |
Trevor Woods | 0 | 0 | 0 | 3 | 8 |
Jimmy Horn Jr. | 0 | 0 | 0 | 0 | 1 |
Arden Walker | 0 | 0 | 0 | 0 | 1 |
Demouy Kennedy | 0 | 0 | 0 | 0 | 1 |
Khairi Manns | 0 | 0 | 0 | 0 | 1 |
Travis Jay | 0 | 0 | 0 | 0 | 1 |
Sav'ell Smalls | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | INT |
---|---|
Jahquez Robinson | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jimmy Horn Jr. | 2 | 2.0 | 2 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Mark Vassett | 56 | 3 | 40.0 | 320 | 8 |
NAME |
---|
NAME | XP | PCT | FG |
---|---|---|---|
Alejandro Mata | 0/1 | 0.0 | 0/0 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Camden Lewis | 4 | 4/4 | 0.0 | 0/0 |