Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Arizona | 0 | 7 | 7 | 7 | 0 | 21 |
Stanford | 3 | 7 | 7 | 3 | 0 | 20 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Noah Fifita | 85.4 | 0 | 11.8 | 47 | 4/4 |
Jayden de Laura | 30.9 | 1 | 6.0 | 157 | 14/26 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Montana Lemonious-Craig | 17 | 0 | 17.0 | 17 | 1 |
Jonah Coleman | 12 | 0 | 7.3 | 22 | 3 |
Tanner McLachlan | 36 | 1 | 27.0 | 54 | 2 |
Jacob Cowing | 25 | 0 | 10.6 | 85 | 8 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jayden de Laura | 7 | 1 | 1.4 | 7 | 5 |
Michael Wiley | 5 | 0 | 4.0 | 8 | 2 |
Noah Fifita | 6 | 0 | 4.5 | 9 | 2 |
Rayshon Luke | 6 | 0 | 3.3 | 10 | 3 |
Jonah Coleman | 24 | 0 | 6.3 | 75 | 12 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | SACKS | SOLO | TOT | QB HUR | PD | TFL |
---|---|---|---|---|---|---|
Jacob Manu | 0.5 | 5 | 11 | 2 | 0 | 1.5 |
Jeremy Mercier | 0 | 1 | 1 | 0 | 0 | 1 |
Dylan Wyatt | 0 | 1 | 1 | 0 | 1 | 0 |
Tyler Manoa | 0 | 1 | 2 | 1 | 0 | 0 |
Isaiah Ward | 1 | 1 | 2 | 0 | 0 | 1.5 |
Russell Davis II | 0 | 2 | 2 | 0 | 0 | 1 |
Taylor Upshaw | 2 | 2 | 2 | 0 | 0 | 2 |
Tacario Davis | 0 | 1 | 3 | 0 | 1 | 0.5 |
Daniel Heimuli | 0 | 1 | 4 | 1 | 0 | 0.5 |
Ephesians Prysock | 0 | 2 | 4 | 0 | 0 | 0 |
Justin Flowe | 0 | 2 | 4 | 0 | 0 | 0 |
Treydan Stukes | 0 | 3 | 4 | 0 | 0 | 0 |
Dalton Johnson | 1 | 3 | 5 | 0 | 1 | 1 |
Gunner Maldonado | 0 | 9 | 9 | 0 | 0 | 1 |
Ta'ita'i Uiagalelei | 0 | 0 | 2 | 0 | 0 | 0.5 |
Sio Nofoagatoto'a | 0 | 0 | 2 | 0 | 0 | 0 |
NAME |
---|
NAME | NO | LONG | AVG | YDS |
---|---|---|---|---|
Jacob Cowing | 2 | 11 | 5.0 | 10 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jacob Cowing | 6 | 6.0 | 6 | 1 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Kyle Ostendorp | 42 | 1 | 1 | 38.2 | 191 | 5 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Tyler Loop | 3 | 3/3 | 0.0 | 0/0 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Joshua Karty | 8 | 2/2 | 46 | 50.0 | 2/4 |