Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Washington | 14 | 7 | 7 | 3 | 0 | 31 |
Arizona | 0 | 10 | 7 | 7 | 0 | 24 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Noah Fifita | 73.9 | 1 | 3 | 5.9 | 232 | 27/39 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Kevin Green Jr. | 10 | 0 | 10.0 | 10 | 1 |
Montana Lemonious-Craig | 9 | 0 | 4.7 | 14 | 3 |
Tanner McLachlan | 17 | 0 | 8.5 | 51 | 6 |
Jonah Coleman | 33 | 0 | 17.0 | 51 | 3 |
Jacob Cowing | 13 | 1 | 7.6 | 61 | 8 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Rayshon Luke | 3 | 1.3 | 4 | 3 |
Noah Fifita | 8 | 3.2 | 19 | 6 |
Jonah Coleman | 12 | 3.7 | 44 | 12 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
Tyler Manoa | 1 | 0 |
Rayshon Luke | 0 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Bill Norton | 1 | 0 | 0.5 | 0 | 0 | 2 |
Taylor Upshaw | 1 | 0 | 1 | 1 | 1 | 2 |
Tacario Davis | 0 | 1 | 0 | 0 | 2 | 4 |
Treydan Stukes | 0 | 2 | 0 | 0 | 2 | 4 |
Daniel Heimuli | 0 | 0 | 1.5 | 0 | 2 | 6 |
Isaiah Ward | 0 | 0 | 0 | 0 | 1 | 1 |
Tanner McLachlan | 0 | 0 | 0 | 0 | 1 | 1 |
Dylan Wyatt | 0 | 0 | 0 | 0 | 1 | 1 |
Isaiah Taylor | 0 | 0 | 0 | 0 | 2 | 2 |
Gunner Maldonado | 0 | 0 | 0 | 0 | 3 | 5 |
Genesis Smith | 0 | 0 | 0 | 0 | 4 | 5 |
Ephesians Prysock | 0 | 0 | 0 | 0 | 4 | 6 |
Jacob Manu | 0 | 0 | 0 | 0 | 3 | 9 |
Dalton Johnson | 0 | 0 | 0 | 0 | 5 | 10 |
Kamuela Ka'aihue | 0 | 0 | 0 | 0 | 0 | 1 |
Ta'ita'i Uiagalelei | 0 | 0 | 0 | 0 | 0 | 1 |
Jeremy Mercier | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Flowe | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Manoa | 0 | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jacob Cowing | -1 | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Rayshon Luke | -1 | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Kyle Ostendorp | 69 | 2 | 46.7 | 140 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Tyler Loop | 6 | 3/3 | 30 | 100.0 | 1/1 |