Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
USC | 14 | 20 | 14 | 0 | 0 | 48 |
Colorado | 0 | 14 | 13 | 14 | 0 | 41 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Shedeur Sanders | 64.5 | 1 | 4 | 8.2 | 371 | 30/45 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Anthony Hankerson | 11 | 0 | 4.5 | 9 | 2 |
Willie Gaines | 9 | 0 | 9.0 | 9 | 1 |
Xavier Weaver | 9 | 0 | 4.1 | 29 | 7 |
Michael Harrison | 21 | 1 | 7.3 | 44 | 6 |
Jimmy Horn Jr. | 30 | 2 | 12.0 | 84 | 7 |
Omarion Miller | 65 | 1 | 28.0 | 196 | 7 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Sy'veon Wilkerson | 1 | 0 | 1.0 | 1 | 1 |
Alton McCaskill | 5 | 0 | 5.0 | 5 | 1 |
Jimmy Horn Jr. | 17 | 0 | 19.0 | 19 | 1 |
Dylan Edwards | 8 | 0 | 3.7 | 44 | 12 |
Shedeur Sanders | 25 | 1 | 3.6 | 50 | 14 |
Anthony Hankerson | 20 | 1 | 4.6 | 74 | 16 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
LaVonta Bentley | 1 | 0 | 0 | 0 | 0 | 0 |
Bishop Thomas | 1 | 0 | 0 | 0 | 1 | 1 |
Omarion Cooper | 0 | 1 | 1 | 1 | 5 | 5 |
Amari McNeill | 0 | 0 | 0.5 | 0.5 | 1 | 3 |
Taijh Alston | 0 | 0 | 1 | 0 | 4 | 4 |
Jordan Domineck | 0 | 0 | 1 | 0 | 6 | 6 |
Andi Etok | 0 | 0 | 0 | 0 | 1 | 1 |
Shane Cokes | 0 | 0 | 0 | 0 | 1 | 1 |
Demouy Kennedy | 0 | 0 | 0 | 0 | 1 | 1 |
Xavier Weaver | 0 | 0 | 0 | 0 | 1 | 1 |
Adam Hopkins | 0 | 0 | 0 | 0 | 1 | 2 |
Cam'Ron Silmon-Craig | 0 | 0 | 0 | 0 | 2 | 2 |
Juwan Mitchell | 0 | 0 | 0 | 0 | 1 | 3 |
Jahquez Robinson | 0 | 0 | 0 | 0 | 3 | 3 |
Trevor Woods | 0 | 0 | 0 | 0 | 3 | 5 |
Rodrick Ward | 0 | 0 | 0 | 0 | 5 | 9 |
Jaden Milliner-Jones | 0 | 0 | 0 | 0 | 0 | 1 |
Jeremiah Brown | 0 | 0 | 0 | 0 | 0 | 1 |
Marvin Ham II | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | INT |
---|---|
Cam'Ron Silmon-Craig | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dylan Edwards | 17 | 17.0 | 17 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Mark Vassett | 48 | 42.3 | 169 | 4 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Alejandro Mata | 5 | 5/5 | 0.0 | 0/0 |
Jace Feely | 0 | 0/0 | 0.0 | 0/1 |