Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Arizona | 10 | 7 | 3 | 8 | 7 | 41 |
USC | 0 | 14 | 7 | 7 | 7 | 43 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Noah Fifita | 76.9 | 1 | 5 | 8.7 | 303 | 25/35 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Montana Lemonious-Craig | 7 | 0 | 6.0 | 12 | 2 |
Tanner McLachlan | 18 | 1 | 9.3 | 28 | 3 |
Jonah Coleman | 27 | 0 | 9.3 | 37 | 4 |
Jacob Cowing | 25 | 4 | 8.8 | 88 | 10 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Noah Fifita | 15 | 1.3 | 12 | 9 |
Jonah Coleman | 42 | 6.5 | 143 | 22 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
Martell Irby | 1 | 0 |
Noah Fifita | 0 | 1 |
Jonah Coleman | 0 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Taylor Upshaw | 1 | 0 | 0 | 0 | 0 | 1 |
Martell Irby | 1 | 0 | 0 | 0 | 1 | 2 |
Tacario Davis | 0 | 2 | 0 | 0 | 1 | 1 |
Isaiah Ward | 0 | 0 | 1 | 1 | 1 | 2 |
Justin Flowe | 0 | 0 | 1 | 1 | 1 | 2 |
Jacob Manu | 0 | 0 | 0.5 | 0.5 | 1 | 3 |
Dalton Johnson | 0 | 0 | 1 | 0 | 3 | 4 |
Russell Davis II | 0 | 0 | 2.5 | 1.5 | 4 | 5 |
Kamuela Ka'aihue | 0 | 0 | 0 | 0 | 1 | 1 |
Isaiah Taylor | 0 | 0 | 0 | 0 | 1 | 1 |
Sio Nofoagatoto'a | 0 | 0 | 0 | 0 | 1 | 1 |
Dylan Wyatt | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler Manoa | 0 | 0 | 0 | 0 | 2 | 3 |
Genesis Smith | 0 | 0 | 0 | 0 | 3 | 3 |
Gunner Maldonado | 0 | 0 | 0 | 0 | 2 | 4 |
Ephesians Prysock | 0 | 0 | 0 | 0 | 3 | 5 |
Treydan Stukes | 0 | 0 | 0 | 0 | 4 | 6 |
Ta'ita'i Uiagalelei | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Jacob Cowing | 0.0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Kyle Ostendorp | 43 | 1 | 36.3 | 109 | 3 |
NAME |
---|
NAME | PCT | FG | PTS | XP | LONG |
---|---|---|---|---|---|
Tyler Loop | 66.7 | 2/3 | 9 | 3/3 | 23 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Denis Lynch | 5 | 5/5 | 0.0 | 0/1 |