Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Colorado | 6 | 0 | 3 | 7 | 0 | 16 |
UCLA | 0 | 7 | 7 | 14 | 0 | 28 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Shedeur Sanders | 38.2 | 1 | 5.0 | 217 | 27/43 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Travis Hunter | 4 | 0 | 2.3 | 7 | 3 |
Omarion Miller | 7 | 0 | 7.0 | 7 | 1 |
Dylan Edwards | 9 | 0 | 6.0 | 12 | 2 |
Michael Harrison | 12 | 0 | 12.0 | 12 | 1 |
Kaleb Mathis | 7 | 0 | 3.8 | 15 | 4 |
Javon Antonio | 12 | 0 | 9.0 | 18 | 2 |
Anthony Hankerson | 11 | 0 | 8.3 | 25 | 3 |
Jimmy Horn Jr. | 18 | 1 | 5.8 | 35 | 6 |
Xavier Weaver | 45 | 0 | 17.2 | 86 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Shedeur Sanders | 13 | -1.5 | -20 | 13 |
Anthony Hankerson | 9 | 2.7 | 8 | 3 |
Sy'veon Wilkerson | 8 | 5.5 | 11 | 2 |
Dylan Edwards | 8 | 3.0 | 12 | 4 |
Alton McCaskill | 9 | 7.0 | 14 | 2 |
NAME |
---|
NAME | REC | FUM |
---|---|---|
Cam'Ron Silmon-Craig | 1 | 0 |
Omarion Cooper | 1 | 0 |
Shedeur Sanders | 0 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Trevor Woods | 1 | 0 | 0 | 9 | 12 |
Amari McNeill | 0 | 1 | 0 | 3 | 5 |
LaVonta Bentley | 0 | 1 | 1 | 6 | 8 |
Jordan Domineck | 0 | 2 | 2 | 5 | 9 |
Kyndrich Breedlove | 0 | 0 | 0 | 1 | 1 |
Omarion Cooper | 0 | 0 | 0 | 1 | 1 |
Jahquez Robinson | 0 | 0 | 0 | 1 | 1 |
Myles Slusher | 0 | 0 | 0 | 1 | 1 |
Jaylen Ellis | 0 | 0 | 0 | 1 | 1 |
Chazz Wallace | 0 | 0 | 0 | 1 | 2 |
Jaden Milliner-Jones | 0 | 0 | 0 | 3 | 3 |
Shane Cokes | 0 | 0 | 0 | 1 | 4 |
Travis Hunter | 0 | 0 | 0 | 2 | 4 |
Cam'Ron Silmon-Craig | 0 | 0 | 0 | 4 | 4 |
Shilo Sanders | 0 | 0 | 0 | 4 | 4 |
Rodrick Ward | 0 | 0 | 0 | 4 | 6 |
Charlie Offerdahl | 0 | 0 | 0 | 0 | 1 |
Anthony Hankerson | 0 | 0 | 0 | 0 | 1 |
Leonard Payne Jr. | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Travis Hunter | -10 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Xavier Weaver | 5 | 5.0 | 5 | 1 |
NAME |
---|
NAME | AVG | YDS | NO | LONG |
---|---|---|---|---|
Dylan Edwards | 15.0 | 15 | 1 | 15 |
Xavier Weaver | 8.5 | 17 | 2 | 9 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Mark Vassett | 54 | 1 | 1 | 42.6 | 298 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alejandro Mata | 10 | 1/1 | 39 | 100.0 | 3/3 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
RJ Lopez | 4 | 4/4 | 0.0 | 0/1 |