Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
California | 10 | 3 | 6 | 0 | 0 | 19 |
Oregon | 14 | 21 | 7 | 21 | 0 | 63 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Fernando Mendoza | 10.5 | 1 | 5.2 | 177 | 18/34 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Taj Davis | 7 | 7.0 | 7 | 1 |
Jack Endries | 11 | 5.0 | 10 | 2 |
Monroe Young | 13 | 13.0 | 13 | 1 |
Brian Hightower | 18 | 18.0 | 18 | 1 |
Trond Grizzell | 30 | 12.5 | 50 | 4 |
Jeremiah Hunter | 26 | 12.8 | 64 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Fernando Mendoza | 7 | -4.0 | -12 | 3 |
Justin Williams-Thomas | 4 | 3.0 | 9 | 3 |
Jaivian Thomas | 9 | 6.3 | 19 | 3 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Nohl Williams | 1 | 0 | 0 |
Jaivian Thomas | 0 | 1 | 1 |
Fernando Mendoza | 0 | 1 | 1 |
Trond Grizzell | 0 | 0 | 1 |
NAME |
---|
NAME | SOLO | TOT | PD | TFL |
---|---|---|---|---|
Asher Alberding | 1 | 1 | 0 | 0 |
Brian Driscoll | 1 | 1 | 0 | 0 |
Lu-Magia Hearns III | 1 | 2 | 0 | 0 |
Xavier Carlton | 1 | 2 | 0 | 0 |
Ryan McCulloch | 1 | 3 | 0 | 0.5 |
Jeremiah Earby | 1 | 3 | 1 | 0 |
Brett Johnson | 1 | 3 | 0 | 0 |
Brett Johnson | 1 | 3 | 0 | 0 |
Ricky Correia | 1 | 3 | 0 | 0 |
Myles Jernigan | 3 | 3 | 0 | 1 |
Blake Antzoulatos | 3 | 3 | 0 | 0 |
Kaylin Moore | 1 | 4 | 0 | 0 |
David Reese | 2 | 4 | 0 | 0 |
Nohl Williams | 4 | 5 | 0 | 0 |
Matthew Littlejohn | 4 | 6 | 0 | 0 |
Patrick McMorris | 1 | 8 | 0 | 0.5 |
Cade Uluave | 6 | 14 | 0 | 1 |
Craig Woodson | 7 | 15 | 0 | 0 |
Akili Calhoun | 0 | 1 | 0 | 0 |
Jaedon Roberts | 0 | 1 | 0 | 0 |
Jake Arguello | 1 | 1 | 0 | 0 |
Jaiven Plummer | 1 | 1 | 0 | 0 |
Hunter Barth | 1 | 1 | 0 | 0 |
Miles Williams | 1 | 1 | 0 | 0 |
Nate Rutchena | 0 | 4 | 0 | 0 |
NAME |
---|
NAME | INT |
---|---|
Patrick McMorris | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jeremiah Hunter | 8 | 8.0 | 8 | 1 |
Lu-Magia Hearns III | 17 | 15.7 | 47 | 3 |
NAME |
---|
NAME | AVG | YDS | NO | LONG |
---|---|---|---|---|
Lachlan Wilson | 44.6 | 223 | 5 | 52 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Mateen Bhaghani | 7 | 1/1 | 43 | 100.0 | 2/2 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Camden Lewis | 9 | 9/9 | 0.0 | 0/1 |