Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Arizona | 7 | 10 | 7 | 10 | 0 | 34 |
Colorado | 14 | 10 | 7 | 0 | 0 | 31 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Noah Fifita | 61.8 | 2 | 6.1 | 214 | 21/35 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Shedeur Sanders | 69.8 | 2 | 7.5 | 262 | 22/35 |
NAME | YDS | REC | LONG | TD | AVG |
---|---|---|---|---|---|
Jonah Coleman | -3 | 1 | 0 | 0 | -3.0 |
AJ Jones | 6 | 2 | 4 | 0 | 3.0 |
Michael Wiley | 13 | 1 | 13 | 0 | 13.0 |
Jacob Cowing | 24 | 3 | 13 | 1 | 8.0 |
Montana Lemonious-Craig | 67 | 5 | 31 | 0 | 13.4 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Anthony Hankerson | 9 | 0 | 2.0 | 4 | 2 |
Sy'veon Wilkerson | 6 | 0 | 6.0 | 6 | 1 |
Dylan Edwards | 5 | 0 | 3.0 | 9 | 3 |
Michael Harrison | 12 | 1 | 9.5 | 19 | 2 |
Javon Antonio | 17 | 0 | 14.5 | 29 | 2 |
Jimmy Horn Jr. | 20 | 1 | 18.5 | 37 | 2 |
Travis Hunter | 47 | 0 | 14.8 | 74 | 5 |
Xavier Weaver | 26 | 0 | 16.8 | 84 | 5 |
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Rayshon Luke | 2 | 1.0 | 3 | 3 |
Jonah Coleman | 54 | 16.3 | 179 | 11 |
Noah Fifita | 0 | -2.0 | -4 | 2 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Dylan Edwards | 5 | 0 | 2.0 | 10 | 5 |
Anthony Hankerson | 8 | 0 | 3.4 | 17 | 5 |
Sy'veon Wilkerson | 7 | 1 | 3.0 | 21 | 7 |
Shedeur Sanders | 16 | 1 | 2.2 | 29 | 13 |
NAME |
---|
NAME | FUM |
---|---|
Xavier Weaver | 1 |
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Bill Norton | 1 | 2 | 0 | 0 | 2 | 3 |
Isaiah Ward | 2 | 0 | 1 | 1 | 5 | 5 |
Tacario Davis | 0 | 1 | 0 | 0 | 0 | 1 |
Tyler Manoa | 0 | 1 | 0 | 0 | 0 | 2 |
Treydan Stukes | 0 | 1 | 0 | 0 | 1 | 2 |
Ephesians Prysock | 0 | 1 | 0 | 0 | 8 | 9 |
Jacob Manu | 0 | 0 | 1 | 1 | 6 | 9 |
Dominic Lolesio | 0 | 0 | 0 | 0 | 1 | 1 |
Russell Davis II | 0 | 0 | 0 | 0 | 1 | 1 |
Gunner Maldonado | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Flowe | 0 | 0 | 0 | 0 | 1 | 1 |
Nazar Bombata | 0 | 0 | 0 | 0 | 1 | 1 |
Jeremy Mercier | 0 | 0 | 0 | 0 | 1 | 2 |
Sio Nofoagatoto'a | 0 | 0 | 0 | 0 | 1 | 2 |
Genesis Smith | 0 | 0 | 0 | 0 | 2 | 2 |
Martell Irby | 0 | 0 | 0 | 0 | 2 | 2 |
Jacob Kongaika | 0 | 0 | 0 | 0 | 2 | 3 |
Dalton Johnson | 0 | 0 | 0 | 0 | 2 | 3 |
Taylor Upshaw | 0 | 0 | 0 | 0 | 2 | 3 |
Ta'ita'i Uiagalelei | 0 | 0 | 0 | 0 | 0 | 1 |
NAME | TFL | SACKS | SOLO | TOT | QB HUR | PD |
---|---|---|---|---|---|---|
Chazz Wallace | 0.5 | 0.5 | 0 | 1 | 0 | 0 |
Leonard Payne Jr. | 0.5 | 0.5 | 0 | 1 | 0 | 0 |
Jordan Domineck | 1 | 0 | 1 | 1 | 0 | 0 |
Amari McNeill | 1 | 0 | 5 | 5 | 0 | 0 |
Travis Hunter | 1 | 0 | 5 | 6 | 0 | 1 |
Anthony Hankerson | 0 | 0 | 1 | 1 | 0 | 0 |
Jeremiah Brown | 0 | 0 | 1 | 1 | 0 | 0 |
Kavosiey Smoke | 0 | 0 | 1 | 1 | 0 | 0 |
Arden Walker | 0 | 0 | 1 | 2 | 1 | 0 |
Taijh Alston | 0 | 0 | 2 | 2 | 0 | 0 |
Jaden Milliner-Jones | 0 | 0 | 2 | 3 | 0 | 1 |
Cam'Ron Silmon-Craig | 0 | 0 | 2 | 3 | 1 | 0 |
LaVonta Bentley | 0 | 0 | 3 | 3 | 0 | 0 |
Trevor Woods | 0 | 0 | 4 | 4 | 0 | 1 |
Rodrick Ward | 0 | 0 | 5 | 6 | 0 | 1 |
Shilo Sanders | 0 | 0 | 5 | 7 | 0 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jacob Cowing | 6 | 3.0 | 6 | 2 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jordan Domineck | 7 | 7.0 | 7 | 1 |
Xavier Weaver | 22 | 13.2 | 66 | 5 |
Dylan Edwards | 0 | 0.0 | 0 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jai-Ayviauynn Celestine | 17 | 17.0 | 17 | 1 |
Rayshon Luke | 23 | 23.0 | 23 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Kyle Ostendorp | 49 | 1 | 44.8 | 269 | 6 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Mark Vassett | 49 | 3 | 45.8 | 275 | 6 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Tyler Loop | 10 | 4/4 | 52 | 100.0 | 2/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alejandro Mata | 7 | 4/4 | 39 | 50.0 | 1/2 |