Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Utah | 0 | 7 | 3 | 8 | 0 | 18 |
Arizona | 21 | 7 | 0 | 14 | 0 | 42 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jayden de Laura | 50.2 | 1 | 25.5 | 51 | 2/2 |
Noah Fifita | 97.6 | 2 | 8.4 | 253 | 22/30 |
NAME |
---|
NAME | YDS | REC | LONG | TD | AVG |
---|---|---|---|---|---|
Rayshon Luke | -3 | 1 | 0 | 0 | -3.0 |
Jacob Cowing | 5 | 2 | 7 | 0 | 2.5 |
Kevin Green Jr. | 9 | 1 | 9 | 0 | 9.0 |
Keyan Burnett | 11 | 1 | 11 | 0 | 11.0 |
Montana Lemonious-Craig | 32 | 1 | 32 | 1 | 32.0 |
Malachi Riley | 36 | 1 | 36 | 0 | 36.0 |
Tanner McLachlan | 51 | 4 | 19 | 0 | 12.8 |
Michael Wiley | 68 | 5 | 31 | 2 | 13.6 |
Roberto Miranda | 0 | 1 | 0 | 0 | 0.0 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Rayshon Luke | 7 | 0 | 3.5 | 7 | 2 |
Jacob Cowing | 9 | 0 | 9.0 | 9 | 1 |
Michael Wiley | 10 | 0 | 4.8 | 24 | 5 |
Jonah Coleman | 25 | 1 | 6.4 | 90 | 14 |
Jayden de Laura | 0 | 0 | -10.0 | -10 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | SOLO | TOT | TD | QB HUR | PD | TFL | SACKS |
---|---|---|---|---|---|---|---|
Taye Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dominic Lolesio | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jacob Kongaika | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Tacario Davis | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
Isaiah Taylor | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Genesis Smith | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Isaiah Ward | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Kamuela Ka'aihue | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Treydan Stukes | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Bill Norton | 4 | 6 | 0 | 1 | 0 | 0 | 0 |
Jacob Manu | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Ephesians Prysock | 4 | 7 | 0 | 0 | 0 | 1 | 0 |
Taylor Upshaw | 4 | 7 | 0 | 0 | 0 | 2 | 1 |
Gunner Maldonado | 6 | 8 | 0 | 0 | 1 | 0 | 0 |
Dalton Johnson | 8 | 11 | 0 | 0 | 0 | 2 | 1 |
Keanu Mailoto | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ta'ita'i Uiagalelei | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jai-Ayviauynn Celestine | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Justin Flowe | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sio Nofoagatoto'a | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Tyler Manoa | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Anthony Ward | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jeremy Mercier | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Daniel Heimuli | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dylan Wyatt | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Jacob Manu | 36 | 1 |
Treydan Stukes | 0 | 1 |
NAME |
---|
NAME | TD | LONG | AVG | YDS | NO |
---|---|---|---|---|---|
Anthony Ward | 1 | 23 | 12.5 | 25 | 2 |
Jacob Cowing | 0 | 2 | 2.0 | 2 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Noah Fifita | 41 | 0 | 1 | 41.0 | 41 | 1 |
Kyle Ostendorp | 50 | 2 | 0 | 45.0 | 90 | 2 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Tyler Loop | 6 | 6/6 | 0.0 | 0/2 |