Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
California | 7 | 7 | 7 | 6 | 0 | 27 |
Stanford | 3 | 3 | 9 | 0 | 0 | 15 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Ben Finley | 1.7 | 0 | 0 | 0.0 | 0 | 0/1 |
Fernando Mendoza | 73.4 | 1 | 3 | 8.2 | 294 | 24/36 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Ashton Stredick | 8 | 0 | 8.0 | 8 | 1 |
Mavin Anderson | 11 | 0 | 11.0 | 11 | 1 |
Jeremiah Hunter | 15 | 1 | 7.5 | 30 | 4 |
Taj Davis | 11 | 0 | 7.0 | 42 | 6 |
Jack Endries | 32 | 0 | 15.0 | 45 | 3 |
Trond Grizzell | 54 | 2 | 19.4 | 136 | 7 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Fernando Mendoza | 5 | -1.3 | -8 | 6 |
Justin Williams-Thomas | 4 | 2.3 | 7 | 3 |
NAME |
---|
NAME | FUM |
---|---|
Jeremiah Hunter | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Matthew Littlejohn | 1 | 0 | 0 | 0 | 1 | 1 |
Myles Williams | 2 | 0 | 0 | 0 | 2 | 2 |
Xavier Carlton | 1 | 0 | 0 | 0 | 1 | 3 |
Kaleb Elarms-Orr | 2 | 0 | 0 | 0 | 3 | 6 |
Cade Uluave | 0 | 1 | 0 | 0 | 0 | 1 |
Lu-Magia Hearns III | 0 | 3 | 0 | 0 | 1 | 1 |
David Reese | 0 | 1 | 0.5 | 0.5 | 1 | 3 |
Nohl Williams | 0 | 1 | 0 | 0 | 4 | 5 |
Brett Johnson | 0 | 0 | 0.5 | 0.5 | 1 | 3 |
Brett Johnson | 0 | 0 | 0.5 | 0.5 | 1 | 3 |
Craig Woodson | 0 | 0 | 1 | 0 | 4 | 4 |
Patrick McMorris | 0 | 0 | 1 | 0 | 2 | 5 |
Ryan McCulloch | 0 | 0 | 0 | 0 | 1 | 1 |
Nate Rutchena | 0 | 0 | 0 | 0 | 1 | 1 |
Matthew Wykoff | 0 | 0 | 0 | 0 | 1 | 1 |
Myles Jernigan | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter Barth | 0 | 0 | 0 | 0 | 3 | 4 |
NAME |
---|
NAME | NO | LONG | AVG | YDS |
---|---|---|---|---|
Nohl Williams | 1 | 2 | 2.0 | 2 |
Jeremiah Hunter | 2 | 0 | -2.0 | -4 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Lachlan Wilson | 52 | 1 | 43.4 | 217 | 5 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Mateen Bhaghani | 3 | 3/3 | 0.0 | 0/0 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Joshua Karty | 9 | 0/0 | 53 | 100.0 | 3/3 |