Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
California | 6 | 14 | 0 | 13 | 0 | 33 |
UCLA | 0 | 7 | 0 | 0 | 0 | 7 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Fernando Mendoza | 66.1 | 2 | 2 | 5.9 | 178 | 19/30 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Taj Davis | 6 | 0 | 6.0 | 6 | 1 |
Monroe Young | 9 | 0 | 9.0 | 9 | 1 |
Mavin Anderson | 11 | 0 | 4.0 | 12 | 3 |
Trond Grizzell | 7 | 0 | 6.0 | 12 | 2 |
Jack Endries | 21 | 0 | 12.3 | 37 | 3 |
Jeremiah Hunter | 49 | 2 | 12.6 | 101 | 8 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Justin Williams-Thomas | 15 | 4.7 | 47 | 10 |
Fernando Mendoza | 0 | -3.0 | -3 | 1 |
NAME |
---|
NAME | REC |
---|---|
Michael Luckhurst | 1 |
Brett Johnson | 1 |
Brett Johnson | 1 |
NAME |
---|
NAME | SOLO | TOT | QB HUR | PD | TFL | SACKS |
---|---|---|---|---|---|---|
Sailasa Vadrawale | 1 | 1 | 0 | 0 | 0 | 0 |
Fernando Mendoza | 1 | 1 | 0 | 0 | 0 | 0 |
Miles Williams | 1 | 1 | 0 | 0 | 0 | 0 |
Derek Wilkins | 1 | 2 | 0 | 0 | 0 | 0 |
Hunter Barth | 1 | 2 | 0 | 0 | 0 | 0 |
Jeremiah Earby | 2 | 2 | 0 | 0 | 0 | 0 |
Myles Williams | 2 | 2 | 1 | 0 | 0 | 0 |
Kaylin Moore | 2 | 2 | 0 | 0 | 0 | 0 |
Matthew Littlejohn | 2 | 4 | 0 | 0 | 0 | 0 |
David Reese | 3 | 4 | 0 | 0 | 3 | 3 |
Patrick McMorris | 4 | 6 | 0 | 1 | 0 | 0 |
Nohl Williams | 4 | 7 | 0 | 0 | 0 | 0 |
Kaleb Elarms-Orr | 3 | 8 | 2 | 0 | 0 | 0 |
Xavier Carlton | 6 | 8 | 1 | 2 | 1.5 | 1.5 |
Craig Woodson | 8 | 8 | 0 | 1 | 1 | 0 |
Cade Uluave | 7 | 12 | 0 | 0 | 2 | 1 |
Dejuan Butler | 0 | 1 | 0 | 0 | 0 | 0 |
Lu-Magia Hearns III | 0 | 2 | 0 | 0 | 0 | 0 |
Isaiah Young | 0 | 2 | 0 | 0 | 0 | 0 |
Brett Johnson | 0 | 4 | 0 | 1 | 0 | 0 |
Brett Johnson | 0 | 4 | 0 | 1 | 0 | 0 |
Ricky Correia | 0 | 6 | 0 | 0 | 0.5 | 0.5 |
NAME |
---|
NAME | INT |
---|---|
Cade Uluave | 1 |
Craig Woodson | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jeremiah Hunter | 10 | 10.0 | 10 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Lachlan Wilson | 73 | 3 | 52.7 | 158 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Mateen Bhaghani | 15 | 3/3 | 43 | 100.0 | 4/4 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Blake Glessner | 1 | 1/1 | 0.0 | 0/1 |