Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Colorado | 0 | 10 | 0 | 7 | 0 | 17 |
Utah | 7 | 6 | 7 | 3 | 0 | 23 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jimmy Horn Jr. | 100.0 | 1 | 30.0 | 30 | 1/1 |
Ryan Staub | 78.6 | 1 | 8.1 | 195 | 17/24 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jimmy Horn Jr. | 10 | 0 | 9.0 | 18 | 2 |
Kaleb Mathis | 14 | 0 | 11.5 | 23 | 2 |
Michael Harrison | 25 | 0 | 19.0 | 38 | 2 |
Dylan Edwards | 30 | 1 | 9.8 | 39 | 4 |
Travis Hunter | 33 | 1 | 13.4 | 107 | 8 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Ryan Staub | 2 | -3.0 | -12 | 4 |
Dylan Edwards | 1 | 1.0 | 1 | 1 |
Anthony Hankerson | 6 | 3.2 | 16 | 5 |
Sy'veon Wilkerson | 11 | 4.6 | 32 | 7 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Ryan Staub | 1 | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Jaden Milliner-Jones | 1 | 0 | 0 | 3 | 4 |
Arden Walker | 0 | 0.5 | 0 | 1 | 2 |
Taijh Alston | 0 | 0.5 | 0 | 1 | 4 |
Travis Hunter | 0 | 1 | 0 | 2 | 4 |
Jordan Domineck | 0 | 0.5 | 0 | 0 | 6 |
Demouy Kennedy | 0 | 1 | 0 | 3 | 8 |
LaVonta Bentley | 0 | 1.5 | 1 | 5 | 9 |
Khairi Manns | 0 | 0 | 0 | 1 | 1 |
Amari McNeill | 0 | 0 | 0 | 1 | 2 |
Rodrick Ward | 0 | 0 | 0 | 1 | 4 |
Cam'Ron Silmon-Craig | 0 | 0 | 0 | 2 | 5 |
Shane Cokes | 0 | 0 | 0 | 3 | 9 |
Shilo Sanders | 0 | 0 | 0 | 7 | 9 |
Ahmir McGee | 0 | 0 | 0 | 0 | 1 |
Noah Young | 0 | 0 | 0 | 0 | 1 |
Leonard Payne Jr. | 0 | 0 | 0 | 0 | 1 |
Chazz Wallace | 0 | 0 | 0 | 0 | 5 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Dylan Edwards | 19 | 19.0 | 19 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Asaad Waseem | 9 | 9.0 | 9 | 1 |
Jimmy Horn Jr. | 41 | 21.5 | 43 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Mark Vassett | 43 | 41.7 | 125 | 3 |
NAME |
---|
NAME | LONG | PTS | XP | PCT | FG |
---|---|---|---|---|---|
Alejandro Mata | 47 | 5 | 2/2 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Cole Becker | 11 | 2/2 | 34 | 100.0 | 3/3 |