Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Colgate | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse | 23 | 14 | 28 | 0 | 0 | 65 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jake Stearney | -- | 0 | 7.0 | 7 | 1/1 |
Zach Osborne | -- | 0 | 3.2 | 16 | 3/5 |
Michael Brescia | -- | 2 | 2.1 | 29 | 7/14 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Jaedon Henry | 4 | 1.0 | 2 | 2 |
William Parker | 3 | 3.0 | 3 | 1 |
Treyvhon Saunders | 5 | 5.0 | 5 | 1 |
Brady Hutchison | 5 | 5.0 | 5 | 1 |
Max Hurleman | 5 | 4.5 | 9 | 2 |
Reed Swanson | 9 | 9.0 | 9 | 1 |
Winston Moore | 7 | 6.3 | 19 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Winston Moore | 3 | 3.0 | 3 | 1 |
Brendan Cassamajor | 4 | 2.5 | 5 | 2 |
Zach Osborne | 5 | 1.0 | 6 | 6 |
Michael Brescia | 6 | 0.9 | 7 | 8 |
Chris Gee | 10 | 2.8 | 25 | 9 |
Jaedon Henry | 17 | 3.4 | 34 | 10 |
Shelby Pruett | 0 | -24.0 | -24 | 1 |
Treyvhon Saunders | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Kaleb Alexander | 1 | 0 | 0 |
Ethan Malachi West | 1 | 0 | 0 |
Jaedon Henry | 0 | 1 | 1 |
Zach Osborne | 0 | 0 | 1 |
Shelby Pruett | 0 | 0 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Brody Hock | 1 | 0 | 0.5 | 0 | 2 | 8 |
Justin Lawrence | 0 | 1 | 0 | 0 | 0 | 1 |
Arthur Hamlin | 0 | 1 | 0 | 0 | 0 | 1 |
Dane Picariello | 0 | 0 | 1 | 0 | 1 | 1 |
Austin McClendon | 0 | 0 | 0.5 | 0.5 | 0 | 2 |
Danny Norocea | 0 | 0 | 1 | 0.5 | 0 | 3 |
Evan Jones | 0 | 0 | 0.5 | 0 | 0 | 3 |
Sage Luther | 0 | 0 | 0.5 | 0 | 1 | 3 |
Asauni Allen | 0 | 0 | 0.5 | 0 | 1 | 5 |
Nick Marsh | 0 | 0 | 1 | 0 | 0 | 6 |
Michael Slivka | 0 | 0 | 0.5 | 0 | 3 | 9 |
Christian Sweeney | 0 | 0 | 0.5 | 0 | 2 | 11 |
K2 Dickens | 0 | 0 | 0 | 2 | 2 | 2 |
Rich Mellien | 0 | 0 | 0 | 0 | 1 | 1 |
Brian Rawls Jr. | 0 | 0 | 0 | 0 | 1 | 1 |
Tank Pritchett | 0 | 0 | 0 | 0 | 1 | 1 |
Tymir Wynn | 0 | 0 | 0 | 0 | 2 | 3 |
Justyn Toler | 0 | 0 | 0 | 0 | 3 | 4 |
Drew Frankel | 0 | 0 | 0 | 0 | 2 | 5 |
Owen Goss | 0 | 0 | 0 | 0 | 3 | 7 |
Blaine Anderson | 0 | 0 | 0 | 0 | 3 | 9 |
Tyler Flick | 0 | 0 | 0 | 0 | 5 | 14 |
Shelby Pruett | 0 | 0 | 0 | 0 | 0 | 1 |
Shawn Sims | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Malachi West | 0 | 0 | 0 | 0 | 0 | 2 |
Josh Stinespring | 0 | 0 | 0 | 0 | 0 | 4 |
Cole Kozlowski | 0 | 0 | 0 | 0 | 0 | 4 |
Zack Pelland | 0 | 0 | 0 | 0 | 0 | 4 |
Andrew Taddeo | 0 | 0 | 0 | 0 | 0 | 5 |
Ralph Bernard | 0 | 0 | 0 | 0 | 0 | 1 |
Kaleb Alexander | 0 | 0 | 0 | 0 | 0 | 1 |
Brock Winsett | 0 | 0 | 0 | 0 | 0 | 1 |
Zaven Koltookian | 0 | 0 | 0 | 0 | 0 | 1 |
Taitwoine Sanders | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Justin Lawrence | 16 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Shelby Pruett | 56 | 1 | 47.6 | 428 | 9 |
NAME |
---|
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Brady Denaburg | 11 | 8/8 | 25 | 100.0 | 1/1 |