Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Lafayette | 7 | 0 | 0 | 0 | 0 | 7 |
Duke | 7 | 14 | 14 | 7 | 0 | 42 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Henry Belin IV | 99.1 | 1 | 14.8 | 118 | 8/8 |
Riley Leonard | 80.7 | 1 | 11.3 | 136 | 12/12 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Mehki Wall | 2 | 0 | 2.0 | 2 | 1 |
Jake Taylor | 14 | 0 | 14.0 | 14 | 1 |
Malik Bowen-Sims | 12 | 0 | 8.0 | 16 | 2 |
Jontavis Robertson | 11 | 0 | 8.0 | 16 | 2 |
Jaquez Moore | 18 | 0 | 18.0 | 18 | 1 |
Nicky Dalmolin | 21 | 0 | 13.5 | 27 | 2 |
Jalon Calhoun | 16 | 1 | 9.5 | 38 | 4 |
Sahmir Hagans | 19 | 0 | 13.0 | 39 | 3 |
Jordan Moore | 49 | 1 | 21.0 | 84 | 4 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Henry Belin IV | 6 | 1 | 3.5 | 7 | 2 |
Travis Bates | 4 | 0 | 2.7 | 8 | 3 |
Riley Leonard | 6 | 0 | 3.3 | 13 | 4 |
Quran Boyd | 9 | 0 | 2.7 | 16 | 6 |
Peyton Jones | 9 | 0 | 3.7 | 33 | 9 |
Jaquez Moore | 39 | 1 | 7.2 | 72 | 10 |
Jordan Waters | 23 | 2 | 10.2 | 112 | 11 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Jordan Waters | 1 | 1 |
NAME |
---|
NAME | TOT | PD | TFL | SACKS | SOLO | QB HUR |
---|---|---|---|---|---|---|
Chandler Rivers | 4 | 0 | 0 | 0 | 4 | 0 |
Dorian Mausi | 6 | 1 | 0 | 0 | 2 | 0 |
Wesley Williams | 1 | 1 | 1 | 0 | 1 | 0 |
Jaylen Stinson | 5 | 1 | 0 | 0 | 3 | 0 |
Cam Dillon | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan Smith | 2 | 0 | 1 | 1 | 1 | 0 |
Terry Moore | 4 | 0 | 1 | 0 | 3 | 0 |
Brandon Johnson | 4 | 0 | 1 | 1 | 3 | 1 |
Joe Heffernan | 1 | 0 | 0 | 0 | 1 | 0 |
Myles Jones | 1 | 0 | 0 | 0 | 1 | 0 |
Aaron Hall | 3 | 0 | 0 | 0 | 1 | 0 |
Tre Freeman | 3 | 0 | 0 | 0 | 2 | 0 |
Nick Morris Jr. | 4 | 0 | 0 | 0 | 1 | 0 |
Kimari Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
Kendall Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
Leon Griffin III | 1 | 0 | 0 | 0 | 0 | 0 |
Moussa Kane | 1 | 0 | 0 | 0 | 0 | 0 |
DeWayne Carter | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Nelson | 1 | 0 | 0 | 0 | 0 | 0 |
David Anderson | 2 | 0 | 0 | 0 | 0 | 0 |
Aeneas Peebles | 3 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Joshua Pickett | -3 | 1 |
Myles Jones | 3 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jalon Calhoun | 2 | 2.0 | 2 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jontavis Robertson | 2 | 2.0 | 2 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Todd Pelino | 6 | 6/6 | 0.0 | 0/1 |