Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Cincinnati | 10 | 10 | 7 | 0 | 0 | 27 |
Pittsburgh | 7 | 0 | 0 | 14 | 0 | 21 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Braden Smith | 100.0 | 0 | 0 | 30.0 | 30 | 1/1 |
Emory Jones | 61.3 | 1 | 2 | 4.8 | 125 | 18/26 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Aaron Turner | 1 | 0 | 1.0 | 1 | 1 |
Corey Kiner | 9 | 0 | 1.0 | 2 | 2 |
Chamon Metayer | 6 | 0 | 3.5 | 7 | 2 |
Xzavier Henderson | 10 | 0 | 10.0 | 10 | 1 |
Payten Singletary | 12 | 1 | 6.0 | 24 | 4 |
Dee Wiggins | 30 | 0 | 17.3 | 52 | 3 |
Braden Smith | 21 | 1 | 11.8 | 59 | 5 |
Ryan Montgomery | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Ryan Montgomery | 4 | 0 | 2.0 | 6 | 3 |
Myles Montgomery | 5 | 0 | 2.3 | 7 | 3 |
Dee Wiggins | 13 | 0 | 13.0 | 13 | 1 |
Emory Jones | 7 | 0 | 1.5 | 17 | 11 |
Aaron Turner | 25 | 0 | 11.0 | 22 | 2 |
Corey Kiner | 68 | 1 | 7.7 | 153 | 20 |
NAME |
---|
NAME | REC |
---|---|
Taj Ward | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Justin Wodtly | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Phillips | 1 | 0 | 1 | 1 | 1 | 1 |
Dontay Corleone | 1 | 0 | 1 | 1 | 1 | 3 |
Deshawn Pace | 2 | 1 | 0 | 0 | 3 | 5 |
Jordan Young | 0 | 1 | 0 | 0 | 0 | 0 |
Daniel Grzesiak | 0 | 1 | 0.5 | 0.5 | 1 | 3 |
Justin Harris | 0 | 4 | 0 | 0 | 2 | 3 |
Malik Vann | 0 | 0 | 0.5 | 0.5 | 0 | 2 |
Jowon Briggs | 0 | 0 | 2 | 1 | 3 | 4 |
Dorian Jones | 0 | 0 | 1 | 0 | 3 | 5 |
Jack Dingle | 0 | 0 | 2 | 1 | 3 | 7 |
Braden Smith | 0 | 0 | 0 | 0 | 1 | 1 |
Myles Montgomery | 0 | 0 | 0 | 0 | 1 | 1 |
Taj Ward | 0 | 0 | 0 | 0 | 3 | 4 |
Oliver Bridges | 0 | 0 | 0 | 0 | 0 | 1 |
Ken Willis | 0 | 0 | 0 | 0 | 0 | 1 |
James Camden | 0 | 0 | 0 | 0 | 0 | 1 |
Tyler Gillison | 0 | 0 | 0 | 0 | 0 | 1 |
Jalen Hunt | 1 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Braden Smith | 3 | 2.5 | 5 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Xzavier Henderson | 15 | 15.0 | 15 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Mason Fletcher | 47 | 2 | 39.6 | 198 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Carter Brown | 9 | 3/3 | 47 | 100.0 | 2/2 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Ben Sauls | 3 | 3/3 | 0.0 | 0/1 |