Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Clemson | 14 | 7 | 3 | 7 | 0 | 31 |
Syracuse | 7 | 0 | 0 | 7 | 0 | 14 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Cade Klubnik | 85.0 | 2 | 7.1 | 263 | 23/37 |
NAME |
---|
NAME | YDS | LONG | TD | AVG | REC |
---|---|---|---|---|---|
Jake Briningstool | 5 | 8 | 0 | 1.7 | 3 |
Will Shipley | 0 | 8 | 0 | 0.0 | 2 |
Phil Mafah | 5 | 5 | 0 | 1.7 | 3 |
Troy Stellato | 37 | 14 | 1 | 9.3 | 4 |
Beaux Collins | 63 | 47 | 1 | 31.5 | 2 |
Tyler Brown | 153 | 47 | 0 | 17.0 | 9 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Cade Klubnik | 14 | 0 | -0.1 | -1 | 8 |
Tyler Brown | 23 | 0 | 23.0 | 23 | 1 |
Phil Mafah | 32 | 1 | 5.4 | 43 | 8 |
Will Shipley | 17 | 1 | 3.4 | 61 | 18 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Payton Page | 1 | 0 | 0 |
Xavier Thomas | 1 | 0 | 0 |
Jake Briningstool | 0 | 1 | 1 |
Will Shipley | 0 | 0 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
T.J. Parker | 1 | 0 | 2 | 2 | 2 | 5 |
Jeremiah Trotter Jr. | 1 | 1 | 0.5 | 0.5 | 5 | 7 |
R.J. Mickens | 0 | 2 | 0 | 0 | 2 | 3 |
Andrew Mukuba | 0 | 1 | 0 | 0 | 3 | 5 |
Justin Mascoll | 0 | 0 | 0.5 | 0.5 | 1 | 2 |
Tyler Davis | 0 | 0 | 0.5 | 0.5 | 1 | 3 |
Ruke Orhorhoro | 0 | 0 | 1 | 1 | 2 | 3 |
Barrett Carter | 0 | 0 | 1.5 | 0.5 | 6 | 7 |
Sherrod Covil Jr. | 0 | 0 | 0 | 0 | 1 | 1 |
Khalil Barnes | 0 | 0 | 0 | 0 | 1 | 1 |
Philip Florenzo | 0 | 0 | 0 | 0 | 1 | 1 |
Kylon Griffin | 0 | 0 | 0 | 0 | 1 | 1 |
Caden Story | 0 | 0 | 0 | 0 | 1 | 1 |
Sheridan Jones | 0 | 0 | 0 | 0 | 1 | 2 |
Shelton Lewis | 0 | 0 | 0 | 0 | 2 | 2 |
Wade Woodaz | 0 | 0 | 0 | 0 | 2 | 2 |
Kobe McCloud | 0 | 0 | 0 | 0 | 2 | 2 |
Jalyn Phillips | 0 | 0 | 0 | 0 | 2 | 3 |
Xavier Thomas | 0 | 0 | 0 | 0 | 2 | 3 |
Peter Woods | 0 | 0 | 0 | 0 | 0 | 1 |
Jeadyn Lukus | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | INT |
---|---|
Jeremiah Trotter Jr. | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Aidan Swanson | 49 | 3 | 41.7 | 250 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jonathan Weitz | 7 | 4/4 | 38 | 50.0 | 1/2 |
Jonathan Weitz | 7 | 4/4 | 38 | 50.0 | 1/2 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Brady Denaburg | 2 | 2/2 | 0.0 | 0/1 |