Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Duke | 0 | 0 | 0 | 0 | 0 | 0 |
Louisville | 14 | 3 | 6 | 0 | 0 | 23 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Grayson Loftis | 42.6 | 0 | 6.0 | 30 | 3/5 |
Riley Leonard | 32.4 | 1 | 5.3 | 121 | 9/23 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Jaylen Coleman | 3 | 3.0 | 3 | 1 |
Jalon Calhoun | 19 | 11.2 | 56 | 5 |
Jordan Moore | 47 | 15.3 | 92 | 6 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Riley Leonard | 12 | 1.3 | 13 | 10 |
Jaquez Moore | 6 | 2.5 | 15 | 6 |
Jordan Waters | 15 | 4.6 | 23 | 5 |
NAME |
---|
NAME | FUM |
---|---|
Riley Leonard | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Anthony Nelson | 3 | 0 | 0 | 0 | 0 | 2 |
Ja'Mion Franklin | 4 | 0 | 0 | 0 | 0 | 1 |
Tre Freeman | 4 | 0 | 0 | 0 | 0 | 2 |
Dorian Mausi | 6 | 0 | 0 | 0 | 0 | 0 |
Al Blades Jr. | 6 | 0 | 1 | 0 | 0 | 4 |
Ryan Smith | 6 | 0 | 0 | 1 | 1 | 4 |
Jaylen Stinson | 8 | 0 | 0 | 0 | 0 | 5 |
Terry Moore | 11 | 0 | 0 | 1 | 1 | 5 |
R.J. Oben | 0 | 1 | 1 | 0 | 0 | 0 |
Wesley Williams | 3 | 0 | 0 | 1 | 0 | 2 |
Nick Morris Jr. | 1 | 0 | 0 | 0 | 0 | 1 |
Aaron Hall | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan Moore | 1 | 0 | 0 | 0 | 0 | 1 |
Joshua Pickett | 2 | 0 | 0 | 0 | 0 | 1 |
Cameron Bergeron | 2 | 0 | 0 | 0 | 0 | 2 |
Cam Dillon | 2 | 0 | 0 | 0 | 0 | 2 |
Jeremiah Lewis | 2 | 0 | 0 | 0 | 0 | 2 |
Chandler Rivers | 3 | 0 | 0 | 0 | 0 | 1 |
Brandon Johnson | 3 | 0 | 0 | 0 | 0 | 2 |
DeWayne Carter | 3 | 0 | 0 | 0 | 0 | 2 |
Aeneas Peebles | 1 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jalon Calhoun | 6 | 6.0 | 6 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Terry Moore | 21 | 21.0 | 21 | 1 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Porter Wilson | 62 | 3 | 1 | 47.7 | 334 | 7 |
NAME |
---|
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Brock Travelstead | 11 | 2/2 | 47 | 100.0 | 3/3 |