Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Duke | 0 | 10 | 3 | 14 | 0 | 27 |
Virginia | 7 | 3 | 14 | 6 | 0 | 30 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Grayson Loftis | 66.4 | 1 | 2 | 6.0 | 270 | 26/45 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Jontavis Robertson | 12 | 0 | 12.0 | 12 | 1 |
Jaylen Coleman | 10 | 0 | 4.3 | 13 | 3 |
Mehki Wall | 13 | 1 | 7.2 | 36 | 5 |
Sahmir Hagans | 13 | 0 | 10.0 | 40 | 4 |
Jalon Calhoun | 34 | 1 | 13.0 | 52 | 4 |
Jordan Moore | 33 | 0 | 13.0 | 117 | 9 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Grayson Loftis | 1 | 0 | -2.5 | -5 | 2 |
Jordan Moore | 1 | 0 | 1.0 | 1 | 1 |
Jaylen Coleman | 9 | 0 | 4.5 | 18 | 4 |
Jordan Waters | 12 | 0 | 3.8 | 45 | 12 |
Jaquez Moore | 58 | 1 | 11.1 | 100 | 9 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Jordan Waters | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
DeWayne Carter | 1 | 0 | 0 | 0 | 0 | 0 |
Al Blades Jr. | 0 | 1 | 0 | 0 | 1 | 1 |
Chandler Rivers | 0 | 1 | 0 | 0 | 1 | 4 |
Aeneas Peebles | 0 | 1 | 1.5 | 0 | 3 | 5 |
Ja'Mion Franklin | 0 | 0 | 0.5 | 0 | 0 | 2 |
Dorian Mausi | 0 | 0 | 0.5 | 0 | 1 | 2 |
Anthony Nelson | 0 | 0 | 1.5 | 0 | 1 | 2 |
R.J. Oben | 0 | 0 | 1 | 1 | 1 | 2 |
Tre Freeman | 0 | 0 | 1 | 0 | 4 | 5 |
Wesley Williams | 0 | 0 | 1 | 0 | 0 | 7 |
Jeremiah Lewis | 0 | 0 | 2 | 0 | 6 | 10 |
Jeremiah Hasley | 0 | 0 | 0 | 0 | 1 | 1 |
Cameron Bergeron | 0 | 0 | 0 | 0 | 1 | 1 |
Joshua Pickett | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Reese | 0 | 0 | 0 | 0 | 1 | 1 |
Aaron Hall | 0 | 0 | 0 | 0 | 4 | 6 |
Nick Morris Jr. | 0 | 0 | 0 | 0 | 2 | 7 |
Brandon Johnson | 0 | 0 | 0 | 0 | 4 | 9 |
Jaylen Stinson | 0 | 0 | 0 | 0 | 5 | 10 |
Ryan Smith | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jalon Calhoun | 5 | 3.0 | 6 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Marquise Collins | 15 | 15.0 | 15 | 1 |
Peyton Jones | 25 | 22.0 | 88 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Porter Wilson | 47 | 44.3 | 177 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Todd Pelino | 9 | 3/3 | 34 | 66.7 | 2/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Will Bettridge | 12 | 3/3 | 46 | 100.0 | 3/3 |