Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Pittsburgh | 3 | 7 | 3 | 6 | 0 | 19 |
Duke | 3 | 7 | 10 | 10 | 0 | 30 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Grayson Loftis | 81.2 | 1 | 2 | 6.7 | 248 | 20/37 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Sahmir Hagans | 6 | 0 | 5.5 | 11 | 2 |
Nicky Dalmolin | 15 | 0 | 7.0 | 14 | 2 |
Jordan Waters | 46 | 0 | 46.0 | 46 | 1 |
Jalon Calhoun | 32 | 1 | 10.1 | 71 | 7 |
Jordan Moore | 31 | 1 | 13.3 | 106 | 8 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Grayson Loftis | 2 | 0 | 2.0 | 4 | 2 |
Jaquez Moore | 4 | 1 | 2.0 | 10 | 5 |
Jaylen Coleman | 8 | 0 | 2.7 | 30 | 11 |
Jordan Waters | 11 | 0 | 3.4 | 31 | 9 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT | QB HUR |
---|---|---|---|---|---|---|
Jeremiah Lewis | 2 | 1 | 0 | 2 | 6 | 0 |
Tre Freeman | 1 | 0 | 0 | 5 | 7 | 1 |
Al Blades Jr. | 1 | 0.5 | 0 | 1 | 3 | 0 |
Aaron Hall | 0 | 0.5 | 0 | 0 | 2 | 0 |
DeWayne Carter | 0 | 0.5 | 0.5 | 0 | 2 | 1 |
Ja'Mion Franklin | 0 | 0.5 | 0 | 0 | 2 | 0 |
Aeneas Peebles | 0 | 1 | 1 | 2 | 3 | 0 |
R.J. Oben | 0 | 2.5 | 1.5 | 2 | 3 | 0 |
Dorian Mausi | 0 | 0.5 | 0 | 2 | 6 | 0 |
Brandon Johnson | 0 | 1.5 | 0 | 3 | 8 | 1 |
Nick Morris Jr. | 0 | 0.5 | 0 | 5 | 12 | 0 |
Chandler Rivers | 0 | 0 | 0 | 1 | 1 | 0 |
Luke Mergott | 0 | 0 | 0 | 1 | 2 | 0 |
Cam Dillon | 0 | 0 | 0 | 3 | 4 | 0 |
Jaylen Stinson | 0 | 0 | 0 | 3 | 7 | 0 |
Grayson Loftis | 0 | 0 | 0 | 0 | 1 | 0 |
Wesley Williams | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Smith | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Parker II | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Reese | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Nelson | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Bergeron | 0 | 0 | 0 | 0 | 2 | 0 |
NAME |
---|
NAME | INT |
---|---|
Jeremiah Lewis | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jalon Calhoun | 8 | 6.5 | 13 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Porter Wilson | 59 | 2 | 49.7 | 149 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Todd Pelino | 12 | 3/3 | 48 | 100.0 | 3/3 |