Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Oklahoma | 7 | 3 | 7 | 3 | 0 | 20 |
Cincinnati | 3 | 0 | 3 | 0 | 0 | 6 |
NAME |
---|
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Braden Smith | 7.2 | 0 | 0.0 | 0 | 0/1 |
Emory Jones | 41.9 | 2 | 5.7 | 235 | 22/41 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Aaron Turner | 11 | 11.0 | 11 | 1 |
Evan Prater | 14 | 12.0 | 24 | 2 |
Braden Smith | 14 | 10.0 | 30 | 3 |
Corey Kiner | 16 | 12.3 | 37 | 3 |
Xzavier Henderson | 22 | 13.7 | 41 | 3 |
Dee Wiggins | 12 | 7.5 | 45 | 6 |
Chamon Metayer | 35 | 16.7 | 50 | 3 |
Myles Montgomery | 0 | -3.0 | -3 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Ethan Wright | 9 | 4.5 | 9 | 2 |
Ryan Montgomery | 13 | 4.7 | 14 | 3 |
Myles Montgomery | 16 | 6.2 | 37 | 6 |
Corey Kiner | 11 | 3.9 | 39 | 10 |
Emory Jones | 20 | 2.8 | 42 | 15 |
Braden Smith | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | REC |
---|---|
Jack Dingle | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Tyler Gillison | 2 | 0 | 0 | 0 | 0 | 0 |
Malik Vann | 2 | 0 | 1 | 0 | 0 | 0 |
Ethan Wright | 2 | 0 | 0 | 0 | 0 | 1 |
Jowon Briggs | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Dingle | 3 | 0 | 0 | 0 | 0 | 1 |
Jordan Young | 3 | 0 | 1 | 0 | 0 | 2 |
Daniel Grzesiak | 4 | 0 | 0 | 0 | 0 | 1 |
Dontay Corleone | 6 | 0 | 0 | 2 | 1 | 4 |
Ken Willis | 9 | 0 | 0 | 1 | 0 | 4 |
Taj Ward | 9 | 0 | 0 | 2 | 0 | 6 |
Justin Harris | 10 | 1 | 0 | 0 | 0 | 7 |
Dorian Jones | 13 | 0 | 0 | 1 | 1 | 3 |
Dion Hunter | 0 | 1 | 0 | 0 | 0 | 0 |
Eric Phillips | 0 | 1 | 0 | 0 | 0 | 0 |
Justin Wodtly | 1 | 0 | 1 | 0 | 0 | 0 |
Jonathan Thompson | 1 | 0 | 0 | 0 | 0 | 0 |
D.J. Taylor | 1 | 0 | 0 | 0 | 0 | 0 |
Cayson Pfeiffer | 1 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Braden Smith | 2 | 1.0 | 2 | 2 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Mason Fletcher | 57 | 3 | 48.3 | 193 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Carter Brown | 6 | 0/0 | 54 | 66.7 | 2/3 |