Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
BYU | 7 | 10 | 3 | 7 | 0 | 27 |
Kansas | 14 | 0 | 14 | 10 | 0 | 38 |
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Kedon Slovis | 59.2 | 2 | 2 | 7.0 | 357 | 30/51 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Mason Fakahua | -3 | 0 | -3.0 | -3 | 1 |
Talmage Gunther | 3 | 0 | 3.0 | 3 | 1 |
LJ Martin | 10 | 1 | 10.0 | 10 | 1 |
Deion Smith | 10 | 0 | 8.5 | 17 | 2 |
Keanu Hill | 15 | 0 | 11.3 | 34 | 3 |
Keelan Marion | 37 | 0 | 23.5 | 47 | 2 |
Isaac Rex | 16 | 0 | 10.9 | 76 | 7 |
Darius Lassiter | 22 | 1 | 10.5 | 84 | 8 |
Chase Roberts | 50 | 0 | 17.8 | 89 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Kedon Slovis | 1 | 0 | -4.8 | -24 | 5 |
Keelan Marion | 6 | 1 | 6.0 | 6 | 1 |
Deion Smith | 6 | 0 | 2.5 | 10 | 4 |
LJ Martin | 7 | 0 | 2.5 | 28 | 11 |
Parker Kingston | 0 | 0 | -11.0 | -11 | 1 |
NAME |
---|
NAME | FUM | LOST |
---|---|---|
Parker Kingston | 1 | 1 |
Darius Lassiter | 1 | 0 |
NAME |
---|
NAME | TFL | SACKS | SOLO | TOT | PD |
---|---|---|---|---|---|
AJ Vongphachanh | 1.5 | 0 | 5 | 7 | 0 |
Ben Bywater | 1.5 | 1 | 9 | 10 | 1 |
Blake Mangelson | 1 | 0 | 1 | 1 | 0 |
Raider Damuni | 0 | 0 | 1 | 1 | 0 |
Marcus McKenzie | 0 | 0 | 1 | 1 | 0 |
Ace Kaufusi | 0 | 0 | 1 | 1 | 0 |
Darius Lassiter | 0 | 0 | 1 | 1 | 0 |
Harrison Taggart | 0 | 0 | 1 | 1 | 0 |
John Nelson | 0 | 0 | 1 | 1 | 0 |
Sione Moa | 0 | 0 | 1 | 1 | 0 |
Jacob Boren | 0 | 0 | 1 | 1 | 0 |
Caleb Christensen | 0 | 0 | 1 | 1 | 0 |
Kamden Garrett | 0 | 0 | 1 | 1 | 1 |
Jackson Cravens | 0 | 0 | 1 | 1 | 0 |
Eddie Heckard | 0 | 0 | 1 | 2 | 0 |
Tyler Batty | 0 | 0 | 2 | 2 | 0 |
Isaiah Bagnah | 0 | 0 | 2 | 2 | 0 |
Jakob Robinson | 0 | 0 | 2 | 4 | 0 |
Max Tooley | 0 | 0 | 3 | 4 | 0 |
Ethan Slade | 0 | 0 | 4 | 4 | 0 |
Tanner Wall | 0 | 0 | 3 | 6 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Keelan Marion | 25 | 25.0 | 25 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ryan Rehkow | 35 | 35.0 | 35 | 1 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Will Ferrin | 9 | 3/3 | 34 | 100.0 | 2/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Seth Keller | 8 | 5/5 | 23 | 100.0 | 1/1 |