Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
BYU | 0 | 8 | 3 | 0 | 0 | 11 |
TCU | 14 | 17 | 10 | 3 | 0 | 44 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Kedon Slovis | 9.1 | 1 | 4.5 | 152 | 15/34 |
NAME |
---|
NAME | AVG | YDS | REC | LONG |
---|---|---|---|---|
Chase Roberts | 21.0 | 63 | 3 | 39 |
Keelan Marion | 1.0 | 1 | 1 | 1 |
Isaac Rex | 1.0 | 1 | 1 | 1 |
Keanu Hill | 2.0 | 2 | 1 | 2 |
Darius Lassiter | 3.0 | 3 | 1 | 3 |
Kody Epps | 7.0 | 14 | 2 | 7 |
LJ Martin | 4.8 | 19 | 4 | 13 |
Parker Kingston | 24.5 | 49 | 2 | 42 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Kedon Slovis | 2 | 0 | -3.3 | -20 | 6 |
Keelan Marion | 3 | 1 | 3.0 | 3 | 1 |
Darius Lassiter | 5 | 0 | 5.0 | 5 | 1 |
Miles Davis | 11 | 0 | 4.7 | 47 | 10 |
LJ Martin | 19 | 0 | 4.0 | 56 | 14 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Kedon Slovis | 1 | 1 |
NAME |
---|
NAME | PD | SOLO | TOT |
---|---|---|---|
John Nelson | 2 | 0 | 0 |
Jackson Cravens | 1 | 0 | 0 |
Eddie Heckard | 1 | 1 | 2 |
Siale Esera | 1 | 2 | 2 |
John Henry Daley | 0 | 1 | 1 |
Marcus McKenzie | 0 | 1 | 1 |
Caleb Christensen | 0 | 1 | 1 |
Kedon Slovis | 0 | 1 | 1 |
David Latu | 0 | 2 | 2 |
Joshua Singh | 0 | 2 | 2 |
Tyler Batty | 0 | 2 | 2 |
Raider Damuni | 0 | 2 | 3 |
Mory Bamba | 0 | 2 | 3 |
Harrison Taggart | 0 | 3 | 3 |
Isaiah Bagnah | 0 | 3 | 4 |
Jacob Boren | 0 | 4 | 4 |
Crew Wakley | 0 | 4 | 4 |
Jakob Robinson | 0 | 4 | 4 |
AJ Vongphachanh | 0 | 3 | 5 |
Max Tooley | 0 | 3 | 6 |
Preston Rex | 0 | 5 | 8 |
Ethan Slade | 0 | 7 | 8 |
Logan Lutui | 0 | 0 | 1 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Eddie Heckard | 17 | 1 |
Siale Esera | 0 | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Parker Kingston | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Hobbs Nyberg | 15 | 15.0 | 15 | 1 |
Keelan Marion | 40 | 25.3 | 76 | 3 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Ryan Rehkow | 60 | 2 | 44.7 | 313 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Will Ferrin | 3 | 0/0 | 46 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Griffin Kell | 14 | 5/5 | 47 | 100.0 | 3/3 |