Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
BYU | 0 | 3 | 3 | 0 | 0 | 6 |
Texas | 14 | 7 | 0 | 14 | 0 | 35 |
NAME | C/ATT | QBR | INT | AVG | YDS |
---|---|---|---|---|---|
Kedon Slovis | 25/40 | 27.9 | 2 | 4.9 | 197 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Ray Paulo | -1 | -1.0 | -1 | 1 |
Aidan Robbins | 6 | 2.0 | 4 | 2 |
Deion Smith | 5 | 2.0 | 4 | 2 |
Isaac Rex | 17 | 8.0 | 16 | 2 |
Kody Epps | 20 | 20.0 | 20 | 1 |
Parker Kingston | 8 | 6.8 | 27 | 4 |
Chase Roberts | 11 | 7.3 | 29 | 4 |
Keelan Marion | 19 | 10.0 | 30 | 3 |
Darius Lassiter | 47 | 15.0 | 75 | 5 |
Miles Davis | 0 | -7.0 | -7 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Keelan Marion | 3 | 0.0 | 0 | 2 |
Kedon Slovis | 21 | 1.6 | 8 | 5 |
Miles Davis | 13 | 13.0 | 13 | 1 |
Deion Smith | 18 | 18.0 | 18 | 1 |
Aidan Robbins | 11 | 3.3 | 56 | 17 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Isaiah Bagnah | 1 | 0 | 0 |
Kedon Slovis | 0 | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Tyler Batty | 1 | 0 | 0.5 | 0 | 0 | 3 |
Micah Harper | 0 | 1 | 0 | 0 | 0 | 0 |
Kamden Garrett | 0 | 1 | 0 | 0 | 0 | 1 |
Eddie Heckard | 0 | 1 | 0.5 | 0 | 3 | 4 |
Jakob Robinson | 0 | 1 | 0 | 0 | 5 | 6 |
Blake Mangelson | 0 | 1 | 0.5 | 0 | 2 | 7 |
Crew Wakley | 0 | 1 | 1.5 | 0 | 3 | 9 |
Logan Lutui | 0 | 0 | 0.5 | 0 | 0 | 1 |
Atunaisa Mahe | 0 | 0 | 0.5 | 0 | 0 | 2 |
Jackson Cravens | 0 | 0 | 0.5 | 0 | 1 | 2 |
Isaiah Bagnah | 0 | 0 | 1 | 1 | 1 | 2 |
AJ Vongphachanh | 0 | 0 | 0.5 | 0 | 2 | 7 |
Siale Esera | 0 | 0 | 1 | 0 | 0 | 8 |
Koa Eldredge | 0 | 0 | 0 | 0 | 1 | 1 |
Harrison Taggart | 0 | 0 | 0 | 0 | 1 | 2 |
Weylin Lapuaho | 0 | 0 | 0 | 0 | 2 | 2 |
Max Tooley | 0 | 0 | 0 | 0 | 3 | 5 |
Ethan Slade | 0 | 0 | 0 | 0 | 4 | 6 |
Jacob Boren | 0 | 0 | 0 | 0 | 0 | 1 |
Caden Haws | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Crew Wakley | 20 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Parker Kingston | 12 | 9.0 | 18 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Keelan Marion | 38 | 21.0 | 105 | 5 |
NAME |
---|
NAME | YDS | NO | LONG | AVG |
---|---|---|---|---|
Ryan Rehkow | 226 | 5 | 55 | 45.2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Will Ferrin | 6 | 0/0 | 32 | 100.0 | 2/2 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Bert Auburn | 5 | 5/5 | 0.0 | 0/0 |