Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Houston | 0 | 7 | 3 | 7 | 8 | 25 |
Baylor | 0 | 0 | 7 | 10 | 7 | 24 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Blake Shapen | 48.5 | 1 | 2 | 7.1 | 263 | 29/37 |
NAME |
---|
NAME | REC | LONG | TD | AVG | YDS |
---|---|---|---|---|---|
Dawson Pendergrass | 3 | 8 | 0 | 4.3 | 13 |
Hawkins Polley | 2 | 13 | 1 | 7.0 | 14 |
Monaray Baldwin | 4 | 9 | 0 | 4.0 | 16 |
Cameron Bonner | 2 | 15 | 0 | 11.0 | 22 |
Dominic Richardson | 4 | 15 | 0 | 7.0 | 28 |
Jake Roberts | 3 | 16 | 0 | 12.0 | 36 |
Josh Cameron | 4 | 16 | 0 | 10.5 | 42 |
Drake Dabney | 4 | 38 | 1 | 19.0 | 76 |
Kelsey Johnson | 1 | 1 | 0 | 1.0 | 1 |
Richard Reese | 1 | 5 | 0 | 5.0 | 5 |
Armani Winfield | 1 | 10 | 0 | 10.0 | 10 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Richard Reese | 9 | 0 | 7.0 | 21 | 3 |
Blake Shapen | 27 | 0 | 2.6 | 29 | 11 |
Dawson Pendergrass | 11 | 1 | 5.6 | 50 | 9 |
Dominic Richardson | 11 | 0 | 4.6 | 51 | 11 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Gabe Hall | 1 | 1 | 0 | 2 | 3 |
TJ Franklin | 1 | 0 | 0 | 0 | 1 |
Armani Winfield | 0 | 1 | 0 | 1 | 1 |
Trey Wilson | 0 | 1 | 0 | 2 | 2 |
Byron Vaughns | 0 | 1 | 1 | 2 | 2 |
Josh White | 0 | 0 | 0 | 1 | 1 |
Alfonzo Allen | 0 | 0 | 0 | 1 | 1 |
Tyrone Brown | 0 | 0 | 0 | 1 | 1 |
Dominic Richardson | 0 | 0 | 0 | 1 | 1 |
Treven Ma'ae | 0 | 0 | 0 | 1 | 1 |
Bryson Jackson | 0 | 0 | 0 | 1 | 1 |
Carl Williams IV | 0 | 0 | 0 | 2 | 2 |
Devin Lemear | 0 | 0 | 0 | 2 | 2 |
Brooks Miller | 0 | 0 | 0 | 2 | 2 |
Matt Jones | 0 | 0 | 0 | 4 | 4 |
Chateau Reed | 0 | 0 | 0 | 4 | 4 |
Caden Jenkins | 0 | 0 | 0 | 4 | 5 |
Devyn Bobby | 0 | 0 | 0 | 5 | 5 |
Garmon Randolph | 0 | 0 | 0 | 4 | 6 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Caden Jenkins | 6 | 1 |
Chateau Reed | 0 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Richard Reese | 29 | 29.0 | 29 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Palmer Williams | 46 | 40.0 | 80 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Isaiah Hankins | 6 | 3/3 | 27 | 33.3 | 1/3 |