Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
UCF | 7 | 7 | 7 | 7 | 0 | 28 |
Cincinnati | 3 | 7 | 7 | 9 | 0 | 26 |
NAME |
---|
NAME | C/ATT | QBR | INT | TD | AVG | YDS |
---|---|---|---|---|---|---|
Brady Lichtenberg | 3/5 | 71.5 | 0 | 0 | 10.0 | 50 |
Emory Jones | 16/22 | 53.4 | 1 | 1 | 9.9 | 217 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Dee Wiggins | 5 | 0 | 5.0 | 5 | 1 |
Ryan Montgomery | 10 | 0 | 10.0 | 10 | 1 |
Payten Singletary | 8 | 0 | 5.5 | 11 | 2 |
Chamon Metayer | 7 | 0 | 5.5 | 11 | 2 |
Barry Jackson Jr. | 25 | 0 | 25.0 | 25 | 1 |
Donovan Ollie | 40 | 0 | 40.0 | 40 | 1 |
Xzavier Henderson | 35 | 0 | 13.3 | 53 | 4 |
Braden Smith | 37 | 1 | 19.0 | 114 | 6 |
Corey Kiner | 0 | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Emory Jones | 19 | 0 | 0.5 | 5 | 10 |
Myles Montgomery | 7 | 0 | 2.7 | 16 | 6 |
Ryan Montgomery | 29 | 1 | 14.1 | 113 | 8 |
Corey Kiner | 25 | 1 | 6.0 | 114 | 19 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Xzavier Henderson | 1 | 1 |
NAME |
---|
NAME | PD | TFL | SOLO | TOT | QB HUR |
---|---|---|---|---|---|
Kalen Carroll | 2 | 0 | 1 | 2 | 0 |
Jack Dingle | 1 | 1 | 3 | 4 | 0 |
Deshawn Pace | 1 | 2 | 5 | 9 | 2 |
Taj Ward | 0 | 1 | 5 | 5 | 0 |
Eric Phillips | 0 | 1.5 | 2 | 7 | 1 |
Jah-Mal Williams | 0 | 0 | 1 | 1 | 0 |
Jordan Young | 0 | 0 | 2 | 2 | 0 |
D.J. Taylor | 0 | 0 | 2 | 3 | 0 |
Daniel Grzesiak | 0 | 0 | 2 | 3 | 0 |
Antwan Peek Jr. | 0 | 0 | 6 | 6 | 0 |
Dorian Jones | 0 | 0 | 4 | 7 | 1 |
Gavin Gerhardt | 0 | 0 | 0 | 1 | 0 |
Luke Kandra | 0 | 0 | 0 | 1 | 0 |
Dontay Corleone | 0 | 0 | 0 | 2 | 0 |
Jowon Briggs | 0 | 0 | 0 | 5 | 0 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Braden Smith | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Braden Smith | 8 | 8.0 | 8 | 1 |
Xzavier Henderson | 15 | 15.0 | 15 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Mason Fletcher | 45 | 1 | 44.5 | 89 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Carter Brown | 8 | 2/2 | 39 | 100.0 | 2/2 |