Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Cincinnati | 7 | 7 | 3 | 7 | 0 | 24 |
Houston | 0 | 7 | 0 | 7 | 0 | 14 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Brady Lichtenberg | 33.7 | 0 | 4.7 | 33 | 4/7 |
Emory Jones | 66.4 | 1 | 8.2 | 131 | 13/16 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Chamon Metayer | 1 | 0 | 1.0 | 1 | 1 |
Barry Jackson Jr. | 3 | 0 | 3.0 | 3 | 1 |
Michael McCalmont | 6 | 0 | 6.0 | 6 | 1 |
Donovan Ollie | 10 | 0 | 10.0 | 10 | 1 |
Ryan Montgomery | 7 | 1 | 6.5 | 13 | 2 |
Aaron Turner | 14 | 0 | 14.0 | 14 | 1 |
Xzavier Henderson | 12 | 0 | 8.5 | 17 | 2 |
Payten Singletary | 20 | 0 | 10.3 | 31 | 3 |
Braden Smith | 19 | 0 | 13.8 | 69 | 5 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Emory Jones | 12 | 0 | 0.9 | 9 | 10 |
Ryan Montgomery | 9 | 0 | 2.6 | 13 | 5 |
Brady Lichtenberg | 8 | 0 | 4.8 | 19 | 4 |
Myles Montgomery | 14 | 0 | 7.2 | 36 | 5 |
Corey Kiner | 62 | 2 | 5.6 | 129 | 23 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Deshawn Pace | 1 | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Dontay Corleone | 1 | 0 | 1 | 1 | 3 | 4 |
Kalen Carroll | 0 | 2 | 0 | 0 | 1 | 2 |
Jordan Young | 0 | 1 | 0.5 | 0 | 3 | 5 |
Daniel Grzesiak | 0 | 1 | 0.5 | 0 | 3 | 5 |
Jack Dingle | 0 | 0 | 0.5 | 0 | 0 | 2 |
Deshawn Pace | 0 | 0 | 1 | 0 | 5 | 5 |
Jah-Mal Williams | 0 | 0 | 0 | 0 | 1 | 1 |
Jalen Hunt | 0 | 0 | 0 | 0 | 1 | 1 |
Eric Phillips | 0 | 0 | 0 | 0 | 1 | 1 |
Cayson Pfeiffer | 0 | 0 | 0 | 0 | 1 | 1 |
Jowon Briggs | 0 | 0 | 0 | 0 | 1 | 1 |
Malik Vann | 0 | 0 | 0 | 0 | 1 | 1 |
Justin Wodtly | 0 | 0 | 0 | 0 | 1 | 2 |
Taj Ward | 0 | 0 | 0 | 0 | 1 | 3 |
Dorian Jones | 0 | 0 | 0 | 0 | 3 | 4 |
Antwan Peek Jr. | 0 | 0 | 0 | 0 | 0 | 1 |
Dion Hunter | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Ken Willis | 20 | 1 |
Deshawn Pace | 25 | 1 |
Dorian Jones | 0 | 1 |
NAME |
---|
NAME | NO | LONG | AVG | YDS |
---|---|---|---|---|
Ryan Montgomery | 1 | 4 | 4.0 | 4 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Mason Fletcher | 48 | 2 | 43.0 | 129 | 3 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Carter Brown | 6 | 3/3 | 31 | 100.0 | 1/1 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Jack Martin | 2 | 2/2 | 0.0 | 0/0 |